Ganges - 07407

Station Information

Code: 07407

Province: British Columbia

Location: 48.8534, -123.4973

Type: Temporary

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-18 (Mon)
Time PDT Height (m) Height (ft)
03:05 3.3 10.8
19:09 0.8 2.7
2024-03-19 (Tue)
Time PDT Height (m) Height (ft)
03:58 3.3 10.9
10:29 2.7 8.8
11:44 2.7 8.8
20:12 0.9 2.9
2024-03-20 (Wed)
Time PDT Height (m) Height (ft)
04:39 3.3 10.9
10:52 2.6 8.4
13:30 2.6 8.7
21:07 1 3.1
2024-03-21 (Thu)
Time PDT Height (m) Height (ft)
05:10 3.3 10.8
11:13 2.4 7.9
14:50 2.7 8.7
21:53 1 3.4
2024-03-22 (Fri)
Time PDT Height (m) Height (ft)
05:34 3.2 10.6
11:30 2.2 7.4
15:54 2.7 8.9
22:34 1.1 3.7
2024-03-23 (Sat)
Time PDT Height (m) Height (ft)
05:52 3.2 10.3
11:44 2.1 6.7
16:50 2.7 9
23:10 1.3 4.2
2024-03-24 (Sun)
Time PDT Height (m) Height (ft)
06:06 3.1 10.1
12:01 1.8 6
17:42 2.8 9.2
23:44 1.5 4.8
2024-03-25 (Mon)
Time PDT Height (m) Height (ft)
06:15 3 10
12:22 1.6 5.2
18:33 2.8 9.3
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-18 3 3.2 3.3 3.3 3.2 3 2.9 2.9 2.8 2.8 2.8 2.7 2.5 2.3 1.9 1.6 1.2 0.9 0.8 0.9 1.1 1.5 1.9
2024-03-19 2.3 2.7 3.1 3.3 3.3 3.3 3.1 3 2.8 2.7 2.7 2.7 2.7 2.6 2.5 2.3 2 1.7 1.3 1 0.9 1 1.2 1.5
2024-03-20 1.9 2.3 2.8 3.1 3.3 3.3 3.2 3 2.9 2.7 2.6 2.6 2.6 2.6 2.6 2.5 2.3 2.1 1.7 1.4 1.1 1 1 1.3
2024-03-21 1.6 2 2.5 2.9 3.2 3.3 3.2 3.1 2.8 2.6 2.5 2.4 2.4 2.5 2.6 2.7 2.6 2.4 2.1 1.7 1.4 1.1 1 1.2
2024-03-22 1.4 1.8 2.2 2.6 3 3.2 3.2 3.1 2.8 2.6 2.4 2.3 2.3 2.4 2.5 2.7 2.7 2.6 2.4 2.1 1.7 1.4 1.2 1.2
2024-03-23 1.3 1.7 2 2.5 2.8 3.1 3.2 3 2.8 2.5 2.3 2.1 2.1 2.1 2.3 2.5 2.7 2.7 2.6 2.4 2.1 1.7 1.4 1.3
2024-03-24 1.4 1.6 1.9 2.3 2.7 3 3.1 3 2.8 2.5 2.1 1.9 1.8 1.9 2.1 2.3 2.6 2.8 2.8 2.7 2.4 2.1 1.7 1.5
2024-03-25 1.5
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-18 00:30 PDT 2.87
2024-03-18 00:45 PDT 2.95
2024-03-18 01:00 PDT 3.023
2024-03-18 01:15 PDT 3.088
2024-03-18 01:30 PDT 3.144
2024-03-18 01:45 PDT 3.192
2024-03-18 02:00 PDT 3.231
2024-03-18 02:15 PDT 3.261
2024-03-18 02:30 PDT 3.283
2024-03-18 02:45 PDT 3.296
2024-03-18 03:00 PDT 3.302
2024-03-18 03:15 PDT 3.301
2024-03-18 03:30 PDT 3.293
2024-03-18 03:45 PDT 3.281
2024-03-18 04:00 PDT 3.263
2024-03-18 04:15 PDT 3.242
2024-03-18 04:30 PDT 3.217
2024-03-18 04:45 PDT 3.191
2024-03-18 05:00 PDT 3.163
2024-03-18 05:15 PDT 3.134
2024-03-18 05:30 PDT 3.105
2024-03-18 05:45 PDT 3.075
2024-03-18 06:00 PDT 3.047
2024-03-18 06:15 PDT 3.019
2024-03-18 06:30 PDT 2.992
2024-03-18 06:45 PDT 2.966
2024-03-18 07:00 PDT 2.942
2024-03-18 07:15 PDT 2.921
2024-03-18 07:30 PDT 2.901
2024-03-18 07:45 PDT 2.884
2024-03-18 08:00 PDT 2.869
2024-03-18 08:15 PDT 2.857
2024-03-18 08:30 PDT 2.847
2024-03-18 08:45 PDT 2.84
2024-03-18 09:00 PDT 2.835
2024-03-18 09:15 PDT 2.832
2024-03-18 09:30 PDT 2.831
2024-03-18 09:45 PDT 2.83
2024-03-18 10:00 PDT 2.829
2024-03-18 10:15 PDT 2.827
2024-03-18 10:30 PDT 2.824
2024-03-18 10:45 PDT 2.818
2024-03-18 11:00 PDT 2.808
2024-03-18 11:15 PDT 2.794
2024-03-18 11:30 PDT 2.775
2024-03-18 11:45 PDT 2.751
2024-03-18 12:00 PDT 2.72
2024-03-18 12:15 PDT 2.683
2024-03-18 12:30 PDT 2.64
2024-03-18 12:45 PDT 2.59
2024-03-18 13:00 PDT 2.535
2024-03-18 13:15 PDT 2.473
2024-03-18 13:30 PDT 2.406
2024-03-18 13:45 PDT 2.334
2024-03-18 14:00 PDT 2.258
2024-03-18 14:15 PDT 2.178
2024-03-18 14:30 PDT 2.094
2024-03-18 14:45 PDT 2.008
2024-03-18 15:00 PDT 1.919
2024-03-18 15:15 PDT 1.829
2024-03-18 15:30 PDT 1.738
2024-03-18 15:45 PDT 1.646
2024-03-18 16:00 PDT 1.554
2024-03-18 16:15 PDT 1.463
2024-03-18 16:30 PDT 1.375
2024-03-18 16:45 PDT 1.289
2024-03-18 17:00 PDT 1.206
2024-03-18 17:15 PDT 1.129
2024-03-18 17:30 PDT 1.058
2024-03-18 17:45 PDT 0.994
2024-03-18 18:00 PDT 0.939
2024-03-18 18:15 PDT 0.892
2024-03-18 18:30 PDT 0.857
2024-03-18 18:45 PDT 0.832
2024-03-18 19:00 PDT 0.819
2024-03-18 19:15 PDT 0.818
2024-03-18 19:30 PDT 0.828
2024-03-18 19:45 PDT 0.851
2024-03-18 20:00 PDT 0.884
2024-03-18 20:15 PDT 0.928
2024-03-18 20:30 PDT 0.982
2024-03-18 20:45 PDT 1.045
2024-03-18 21:00 PDT 1.115
2024-03-18 21:15 PDT 1.193
2024-03-18 21:30 PDT 1.276
2024-03-18 21:45 PDT 1.364
2024-03-18 22:00 PDT 1.456
2024-03-18 22:15 PDT 1.552
2024-03-18 22:30 PDT 1.652
2024-03-18 22:45 PDT 1.753
2024-03-18 23:00 PDT 1.857
2024-03-18 23:15 PDT 1.963
2024-03-18 23:30 PDT 2.07
2024-03-18 23:45 PDT 2.178
2024-03-19 00:00 PDT 2.286
2024-03-19 00:15 PDT 2.394
2024-03-19 00:30 PDT 2.5
2024-03-19 00:45 PDT 2.604
2024-03-19 01:00 PDT 2.704
2024-03-19 01:15 PDT 2.8
2024-03-19 01:30 PDT 2.891
2024-03-19 01:45 PDT 2.974
2024-03-19 02:00 PDT 3.05
2024-03-19 02:15 PDT 3.118
2024-03-19 02:30 PDT 3.177
2024-03-19 02:45 PDT 3.226
2024-03-19 03:00 PDT 3.266
2024-03-19 03:15 PDT 3.296
2024-03-19 03:30 PDT 3.316
2024-03-19 03:45 PDT 3.327
2024-03-19 04:00 PDT 3.33
2024-03-19 04:15 PDT 3.326
2024-03-19 04:30 PDT 3.314
2024-03-19 04:45 PDT 3.296
2024-03-19 05:00 PDT 3.273
2024-03-19 05:15 PDT 3.246
2024-03-19 05:30 PDT 3.215
2024-03-19 05:45 PDT 3.181
2024-03-19 06:00 PDT 3.145
2024-03-19 06:15 PDT 3.108
2024-03-19 06:30 PDT 3.07
2024-03-19 06:45 PDT 3.031
2024-03-19 07:00 PDT 2.992
2024-03-19 07:15 PDT 2.954
2024-03-19 07:30 PDT 2.917
2024-03-19 07:45 PDT 2.881
2024-03-19 08:00 PDT 2.848
2024-03-19 08:15 PDT 2.817
2024-03-19 08:30 PDT 2.788
2024-03-19 08:45 PDT 2.763
2024-03-19 09:00 PDT 2.742
2024-03-19 09:15 PDT 2.724
2024-03-19 09:30 PDT 2.71
2024-03-19 09:45 PDT 2.699
2024-03-19 10:00 PDT 2.693
2024-03-19 10:15 PDT 2.689
2024-03-19 10:30 PDT 2.688
2024-03-19 10:45 PDT 2.689
2024-03-19 11:00 PDT 2.691
2024-03-19 11:15 PDT 2.694
2024-03-19 11:30 PDT 2.696
2024-03-19 11:45 PDT 2.697
2024-03-19 12:00 PDT 2.695
2024-03-19 12:15 PDT 2.691
2024-03-19 12:30 PDT 2.682
2024-03-19 12:45 PDT 2.668
2024-03-19 13:00 PDT 2.649
2024-03-19 13:15 PDT 2.624
2024-03-19 13:30 PDT 2.594
2024-03-19 13:45 PDT 2.557
2024-03-19 14:00 PDT 2.514
2024-03-19 14:15 PDT 2.466
2024-03-19 14:30 PDT 2.412
2024-03-19 14:45 PDT 2.353
2024-03-19 15:00 PDT 2.29
2024-03-19 15:15 PDT 2.222
2024-03-19 15:30 PDT 2.15
2024-03-19 15:45 PDT 2.074
2024-03-19 16:00 PDT 1.995
2024-03-19 16:15 PDT 1.914
2024-03-19 16:30 PDT 1.829
2024-03-19 16:45 PDT 1.743
2024-03-19 17:00 PDT 1.656
2024-03-19 17:15 PDT 1.568
2024-03-19 17:30 PDT 1.481
2024-03-19 17:45 PDT 1.394
2024-03-19 18:00 PDT 1.311
2024-03-19 18:15 PDT 1.231
2024-03-19 18:30 PDT 1.156
2024-03-19 18:45 PDT 1.088
2024-03-19 19:00 PDT 1.029
2024-03-19 19:15 PDT 0.978
2024-03-19 19:30 PDT 0.938
2024-03-19 19:45 PDT 0.91
2024-03-19 20:00 PDT 0.893
2024-03-19 20:15 PDT 0.89
2024-03-19 20:30 PDT 0.898
2024-03-19 20:45 PDT 0.919
2024-03-19 21:00 PDT 0.951
2024-03-19 21:15 PDT 0.993
2024-03-19 21:30 PDT 1.046
2024-03-19 21:45 PDT 1.107
2024-03-19 22:00 PDT 1.176
2024-03-19 22:15 PDT 1.252
2024-03-19 22:30 PDT 1.333
2024-03-19 22:45 PDT 1.419
2024-03-19 23:00 PDT 1.51
2024-03-19 23:15 PDT 1.604
2024-03-19 23:30 PDT 1.702
2024-03-19 23:45 PDT 1.803
2024-03-20 00:00 PDT 1.906
2024-03-20 00:15 PDT 2.012
2024-03-20 00:30 PDT 2.12
2024-03-20 00:45 PDT 2.229
2024-03-20 01:00 PDT 2.338
2024-03-20 01:15 PDT 2.447
2024-03-20 01:30 PDT 2.555
2024-03-20 01:45 PDT 2.66
2024-03-20 02:00 PDT 2.761
2024-03-20 02:15 PDT 2.856
2024-03-20 02:30 PDT 2.945
2024-03-20 02:45 PDT 3.026
2024-03-20 03:00 PDT 3.098
2024-03-20 03:15 PDT 3.161
2024-03-20 03:30 PDT 3.213
2024-03-20 03:45 PDT 3.254
2024-03-20 04:00 PDT 3.285
2024-03-20 04:15 PDT 3.306
2024-03-20 04:30 PDT 3.316
2024-03-20 04:45 PDT 3.317
2024-03-20 05:00 PDT 3.309
2024-03-20 05:15 PDT 3.293
2024-03-20 05:30 PDT 3.271
2024-03-20 05:45 PDT 3.242
2024-03-20 06:00 PDT 3.208
2024-03-20 06:15 PDT 3.17
2024-03-20 06:30 PDT 3.129
2024-03-20 06:45 PDT 3.085
2024-03-20 07:00 PDT 3.039
2024-03-20 07:15 PDT 2.992
2024-03-20 07:30 PDT 2.945
2024-03-20 07:45 PDT 2.898
2024-03-20 08:00 PDT 2.851
2024-03-20 08:15 PDT 2.807
2024-03-20 08:30 PDT 2.764
2024-03-20 08:45 PDT 2.724
2024-03-20 09:00 PDT 2.687
2024-03-20 09:15 PDT 2.655
2024-03-20 09:30 PDT 2.626
2024-03-20 09:45 PDT 2.602
2024-03-20 10:00 PDT 2.583
2024-03-20 10:15 PDT 2.568
2024-03-20 10:30 PDT 2.559
2024-03-20 10:45 PDT 2.555
2024-03-20 11:00 PDT 2.555
2024-03-20 11:15 PDT 2.559
2024-03-20 11:30 PDT 2.567
2024-03-20 11:45 PDT 2.578
2024-03-20 12:00 PDT 2.59
2024-03-20 12:15 PDT 2.604
2024-03-20 12:30 PDT 2.617
2024-03-20 12:45 PDT 2.629
2024-03-20 13:00 PDT 2.639
2024-03-20 13:15 PDT 2.646
2024-03-20 13:30 PDT 2.648
2024-03-20 13:45 PDT 2.645
2024-03-20 14:00 PDT 2.637
2024-03-20 14:15 PDT 2.623
2024-03-20 14:30 PDT 2.602
2024-03-20 14:45 PDT 2.575
2024-03-20 15:00 PDT 2.541
2024-03-20 15:15 PDT 2.501
2024-03-20 15:30 PDT 2.455
2024-03-20 15:45 PDT 2.403
2024-03-20 16:00 PDT 2.345
2024-03-20 16:15 PDT 2.282
2024-03-20 16:30 PDT 2.214
2024-03-20 16:45 PDT 2.142
2024-03-20 17:00 PDT 2.065
2024-03-20 17:15 PDT 1.985
2024-03-20 17:30 PDT 1.901
2024-03-20 17:45 PDT 1.814
2024-03-20 18:00 PDT 1.725
2024-03-20 18:15 PDT 1.634
2024-03-20 18:30 PDT 1.544
2024-03-20 18:45 PDT 1.454
2024-03-20 19:00 PDT 1.367
2024-03-20 19:15 PDT 1.284
2024-03-20 19:30 PDT 1.207
2024-03-20 19:45 PDT 1.138
2024-03-20 20:00 PDT 1.077
2024-03-20 20:15 PDT 1.028
2024-03-20 20:30 PDT 0.989
2024-03-20 20:45 PDT 0.964
2024-03-20 21:00 PDT 0.951
2024-03-20 21:15 PDT 0.951
2024-03-20 21:30 PDT 0.965
2024-03-20 21:45 PDT 0.991
2024-03-20 22:00 PDT 1.028
2024-03-20 22:15 PDT 1.076
2024-03-20 22:30 PDT 1.133
2024-03-20 22:45 PDT 1.199
2024-03-20 23:00 PDT 1.272
2024-03-20 23:15 PDT 1.35
2024-03-20 23:30 PDT 1.435
2024-03-20 23:45 PDT 1.523
2024-03-21 00:00 PDT 1.616
2024-03-21 00:15 PDT 1.713
2024-03-21 00:30 PDT 1.813
2024-03-21 00:45 PDT 1.916
2024-03-21 01:00 PDT 2.022
2024-03-21 01:15 PDT 2.13
2024-03-21 01:30 PDT 2.239
2024-03-21 01:45 PDT 2.349
2024-03-21 02:00 PDT 2.458
2024-03-21 02:15 PDT 2.566
2024-03-21 02:30 PDT 2.67
2024-03-21 02:45 PDT 2.771
2024-03-21 03:00 PDT 2.865
2024-03-21 03:15 PDT 2.951
2024-03-21 03:30 PDT 3.03
2024-03-21 03:45 PDT 3.098
2024-03-21 04:00 PDT 3.156
2024-03-21 04:15 PDT 3.203
2024-03-21 04:30 PDT 3.238
2024-03-21 04:45 PDT 3.262
2024-03-21 05:00 PDT 3.274
2024-03-21 05:15 PDT 3.276
2024-03-21 05:30 PDT 3.268
2024-03-21 05:45 PDT 3.251
2024-03-21 06:00 PDT 3.225
2024-03-21 06:15 PDT 3.193
2024-03-21 06:30 PDT 3.154
2024-03-21 06:45 PDT 3.11
2024-03-21 07:00 PDT 3.062
2024-03-21 07:15 PDT 3.01
2024-03-21 07:30 PDT 2.957
2024-03-21 07:45 PDT 2.902
2024-03-21 08:00 PDT 2.846
2024-03-21 08:15 PDT 2.791
2024-03-21 08:30 PDT 2.738
2024-03-21 08:45 PDT 2.686
2024-03-21 09:00 PDT 2.637
2024-03-21 09:15 PDT 2.592
2024-03-21 09:30 PDT 2.551
2024-03-21 09:45 PDT 2.514
2024-03-21 10:00 PDT 2.483
2024-03-21 10:15 PDT 2.457
2024-03-21 10:30 PDT 2.437
2024-03-21 10:45 PDT 2.423
2024-03-21 11:00 PDT 2.415
2024-03-21 11:15 PDT 2.413
2024-03-21 11:30 PDT 2.416
2024-03-21 11:45 PDT 2.425
2024-03-21 12:00 PDT 2.44
2024-03-21 12:15 PDT 2.458
2024-03-21 12:30 PDT 2.48
2024-03-21 12:45 PDT 2.505
2024-03-21 13:00 PDT 2.531
2024-03-21 13:15 PDT 2.558
2024-03-21 13:30 PDT 2.583
2024-03-21 13:45 PDT 2.607
2024-03-21 14:00 PDT 2.628
2024-03-21 14:15 PDT 2.645
2024-03-21 14:30 PDT 2.656
2024-03-21 14:45 PDT 2.662
2024-03-21 15:00 PDT 2.66
2024-03-21 15:15 PDT 2.652
2024-03-21 15:30 PDT 2.636
2024-03-21 15:45 PDT 2.613
2024-03-21 16:00 PDT 2.582
2024-03-21 16:15 PDT 2.544
2024-03-21 16:30 PDT 2.499
2024-03-21 16:45 PDT 2.447
2024-03-21 17:00 PDT 2.388
2024-03-21 17:15 PDT 2.324
2024-03-21 17:30 PDT 2.254
2024-03-21 17:45 PDT 2.179
2024-03-21 18:00 PDT 2.1
2024-03-21 18:15 PDT 2.015
2024-03-21 18:30 PDT 1.928
2024-03-21 18:45 PDT 1.837
2024-03-21 19:00 PDT 1.744
2024-03-21 19:15 PDT 1.651
2024-03-21 19:30 PDT 1.558
2024-03-21 19:45 PDT 1.468
2024-03-21 20:00 PDT 1.381
2024-03-21 20:15 PDT 1.3
2024-03-21 20:30 PDT 1.227
2024-03-21 20:45 PDT 1.163
2024-03-21 21:00 PDT 1.11
2024-03-21 21:15 PDT 1.069
2024-03-21 21:30 PDT 1.041
2024-03-21 21:45 PDT 1.026
2024-03-21 22:00 PDT 1.026
2024-03-21 22:15 PDT 1.038
2024-03-21 22:30 PDT 1.064
2024-03-21 22:45 PDT 1.102
2024-03-21 23:00 PDT 1.15
2024-03-21 23:15 PDT 1.208
2024-03-21 23:30 PDT 1.275
2024-03-21 23:45 PDT 1.349
2024-03-22 00:00 PDT 1.429
2024-03-22 00:15 PDT 1.515
2024-03-22 00:30 PDT 1.605
2024-03-22 00:45 PDT 1.699
2024-03-22 01:00 PDT 1.797
2024-03-22 01:15 PDT 1.897
2024-03-22 01:30 PDT 2
2024-03-22 01:45 PDT 2.106
2024-03-22 02:00 PDT 2.212
2024-03-22 02:15 PDT 2.32
2024-03-22 02:30 PDT 2.427
2024-03-22 02:45 PDT 2.532
2024-03-22 03:00 PDT 2.635
2024-03-22 03:15 PDT 2.733
2024-03-22 03:30 PDT 2.826
2024-03-22 03:45 PDT 2.911
2024-03-22 04:00 PDT 2.988
2024-03-22 04:15 PDT 3.055
2024-03-22 04:30 PDT 3.111
2024-03-22 04:45 PDT 3.156
2024-03-22 05:00 PDT 3.189
2024-03-22 05:15 PDT 3.21
2024-03-22 05:30 PDT 3.218
2024-03-22 05:45 PDT 3.216
2024-03-22 06:00 PDT 3.203
2024-03-22 06:15 PDT 3.18
2024-03-22 06:30 PDT 3.147
2024-03-22 06:45 PDT 3.107
2024-03-22 07:00 PDT 3.06
2024-03-22 07:15 PDT 3.008
2024-03-22 07:30 PDT 2.95
2024-03-22 07:45 PDT 2.89
2024-03-22 08:00 PDT 2.827
2024-03-22 08:15 PDT 2.763
2024-03-22 08:30 PDT 2.699
2024-03-22 08:45 PDT 2.636
2024-03-22 09:00 PDT 2.576
2024-03-22 09:15 PDT 2.518
2024-03-22 09:30 PDT 2.464
2024-03-22 09:45 PDT 2.416
2024-03-22 10:00 PDT 2.372
2024-03-22 10:15 PDT 2.335
2024-03-22 10:30 PDT 2.303
2024-03-22 10:45 PDT 2.279
2024-03-22 11:00 PDT 2.262
2024-03-22 11:15 PDT 2.252
2024-03-22 11:30 PDT 2.248
2024-03-22 11:45 PDT 2.252
2024-03-22 12:00 PDT 2.262
2024-03-22 12:15 PDT 2.279
2024-03-22 12:30 PDT 2.301
2024-03-22 12:45 PDT 2.328
2024-03-22 13:00 PDT 2.36
2024-03-22 13:15 PDT 2.395
2024-03-22 13:30 PDT 2.433
2024-03-22 13:45 PDT 2.472
2024-03-22 14:00 PDT 2.512
2024-03-22 14:15 PDT 2.551
2024-03-22 14:30 PDT 2.588
2024-03-22 14:45 PDT 2.622
2024-03-22 15:00 PDT 2.651
2024-03-22 15:15 PDT 2.674
2024-03-22 15:30 PDT 2.69
2024-03-22 15:45 PDT 2.699
2024-03-22 16:00 PDT 2.7
2024-03-22 16:15 PDT 2.692
2024-03-22 16:30 PDT 2.676
2024-03-22 16:45 PDT 2.651
2024-03-22 17:00 PDT 2.617
2024-03-22 17:15 PDT 2.575
2024-03-22 17:30 PDT 2.526
2024-03-22 17:45 PDT 2.469
2024-03-22 18:00 PDT 2.406
2024-03-22 18:15 PDT 2.336
2024-03-22 18:30 PDT 2.261
2024-03-22 18:45 PDT 2.18
2024-03-22 19:00 PDT 2.095
2024-03-22 19:15 PDT 2.007
2024-03-22 19:30 PDT 1.916
2024-03-22 19:45 PDT 1.823
2024-03-22 20:00 PDT 1.73
2024-03-22 20:15 PDT 1.638
2024-03-22 20:30 PDT 1.548
2024-03-22 20:45 PDT 1.463
2024-03-22 21:00 PDT 1.385
2024-03-22 21:15 PDT 1.314
2024-03-22 21:30 PDT 1.253
2024-03-22 21:45 PDT 1.203
2024-03-22 22:00 PDT 1.166
2024-03-22 22:15 PDT 1.142
2024-03-22 22:30 PDT 1.132
2024-03-22 22:45 PDT 1.135
2024-03-22 23:00 PDT 1.152
2024-03-22 23:15 PDT 1.182
2024-03-22 23:30 PDT 1.224
2024-03-22 23:45 PDT 1.277
2024-03-23 00:00 PDT 1.339
2024-03-23 00:15 PDT 1.409
2024-03-23 00:30 PDT 1.487
2024-03-23 00:45 PDT 1.57
2024-03-23 01:00 PDT 1.658
2024-03-23 01:15 PDT 1.751
2024-03-23 01:30 PDT 1.846
2024-03-23 01:45 PDT 1.944
2024-03-23 02:00 PDT 2.045
2024-03-23 02:15 PDT 2.147
2024-03-23 02:30 PDT 2.249
2024-03-23 02:45 PDT 2.352
2024-03-23 03:00 PDT 2.454
2024-03-23 03:15 PDT 2.553
2024-03-23 03:30 PDT 2.649
2024-03-23 03:45 PDT 2.741
2024-03-23 04:00 PDT 2.826
2024-03-23 04:15 PDT 2.904
2024-03-23 04:30 PDT 2.973
2024-03-23 04:45 PDT 3.032
2024-03-23 05:00 PDT 3.08
2024-03-23 05:15 PDT 3.116
2024-03-23 05:30 PDT 3.14
2024-03-23 05:45 PDT 3.152
2024-03-23 06:00 PDT 3.152
2024-03-23 06:15 PDT 3.14
2024-03-23 06:30 PDT 3.117
2024-03-23 06:45 PDT 3.084
2024-03-23 07:00 PDT 3.042
2024-03-23 07:15 PDT 2.991
2024-03-23 07:30 PDT 2.933
2024-03-23 07:45 PDT 2.87
2024-03-23 08:00 PDT 2.802
2024-03-23 08:15 PDT 2.731
2024-03-23 08:30 PDT 2.658
2024-03-23 08:45 PDT 2.584
2024-03-23 09:00 PDT 2.511
2024-03-23 09:15 PDT 2.44
2024-03-23 09:30 PDT 2.373
2024-03-23 09:45 PDT 2.309
2024-03-23 10:00 PDT 2.251
2024-03-23 10:15 PDT 2.199
2024-03-23 10:30 PDT 2.155
2024-03-23 10:45 PDT 2.118
2024-03-23 11:00 PDT 2.089
2024-03-23 11:15 PDT 2.069
2024-03-23 11:30 PDT 2.057
2024-03-23 11:45 PDT 2.053
2024-03-23 12:00 PDT 2.058
2024-03-23 12:15 PDT 2.07
2024-03-23 12:30 PDT 2.089
2024-03-23 12:45 PDT 2.115
2024-03-23 13:00 PDT 2.148
2024-03-23 13:15 PDT 2.185
2024-03-23 13:30 PDT 2.228
2024-03-23 13:45 PDT 2.274
2024-03-23 14:00 PDT 2.323
2024-03-23 14:15 PDT 2.375
2024-03-23 14:30 PDT 2.427
2024-03-23 14:45 PDT 2.48
2024-03-23 15:00 PDT 2.531
2024-03-23 15:15 PDT 2.579
2024-03-23 15:30 PDT 2.624
2024-03-23 15:45 PDT 2.663
2024-03-23 16:00 PDT 2.696
2024-03-23 16:15 PDT 2.721
2024-03-23 16:30 PDT 2.738
2024-03-23 16:45 PDT 2.746
2024-03-23 17:00 PDT 2.744
2024-03-23 17:15 PDT 2.732
2024-03-23 17:30 PDT 2.711
2024-03-23 17:45 PDT 2.68
2024-03-23 18:00 PDT 2.64
2024-03-23 18:15 PDT 2.591
2024-03-23 18:30 PDT 2.535
2024-03-23 18:45 PDT 2.471
2024-03-23 19:00 PDT 2.401
2024-03-23 19:15 PDT 2.325
2024-03-23 19:30 PDT 2.244
2024-03-23 19:45 PDT 2.16
2024-03-23 20:00 PDT 2.072
2024-03-23 20:15 PDT 1.983
2024-03-23 20:30 PDT 1.893
2024-03-23 20:45 PDT 1.803
2024-03-23 21:00 PDT 1.716
2024-03-23 21:15 PDT 1.632
2024-03-23 21:30 PDT 1.554
2024-03-23 21:45 PDT 1.482
2024-03-23 22:00 PDT 1.42
2024-03-23 22:15 PDT 1.367
2024-03-23 22:30 PDT 1.326
2024-03-23 22:45 PDT 1.297
2024-03-23 23:00 PDT 1.281
2024-03-23 23:15 PDT 1.279
2024-03-23 23:30 PDT 1.29
2024-03-23 23:45 PDT 1.314
2024-03-24 00:00 PDT 1.35
2024-03-24 00:15 PDT 1.398
2024-03-24 00:30 PDT 1.455
2024-03-24 00:45 PDT 1.522
2024-03-24 01:00 PDT 1.596
2024-03-24 01:15 PDT 1.676
2024-03-24 01:30 PDT 1.762
2024-03-24 01:45 PDT 1.852
2024-03-24 02:00 PDT 1.944
2024-03-24 02:15 PDT 2.039
2024-03-24 02:30 PDT 2.136
2024-03-24 02:45 PDT 2.233
2024-03-24 03:00 PDT 2.33
2024-03-24 03:15 PDT 2.426
2024-03-24 03:30 PDT 2.52
2024-03-24 03:45 PDT 2.611
2024-03-24 04:00 PDT 2.697
2024-03-24 04:15 PDT 2.778
2024-03-24 04:30 PDT 2.852
2024-03-24 04:45 PDT 2.918
2024-03-24 05:00 PDT 2.974
2024-03-24 05:15 PDT 3.02
2024-03-24 05:30 PDT 3.055
2024-03-24 05:45 PDT 3.078
2024-03-24 06:00 PDT 3.088
2024-03-24 06:15 PDT 3.087
2024-03-24 06:30 PDT 3.073
2024-03-24 06:45 PDT 3.048
2024-03-24 07:00 PDT 3.012
2024-03-24 07:15 PDT 2.966
2024-03-24 07:30 PDT 2.911
2024-03-24 07:45 PDT 2.849
2024-03-24 08:00 PDT 2.779
2024-03-24 08:15 PDT 2.704
2024-03-24 08:30 PDT 2.625
2024-03-24 08:45 PDT 2.543
2024-03-24 09:00 PDT 2.46
2024-03-24 09:15 PDT 2.377
2024-03-24 09:30 PDT 2.295
2024-03-24 09:45 PDT 2.216
2024-03-24 10:00 PDT 2.141
2024-03-24 10:15 PDT 2.072
2024-03-24 10:30 PDT 2.01
2024-03-24 10:45 PDT 1.956
2024-03-24 11:00 PDT 1.91
2024-03-24 11:15 PDT 1.874
2024-03-24 11:30 PDT 1.849
2024-03-24 11:45 PDT 1.833
2024-03-24 12:00 PDT 1.827
2024-03-24 12:15 PDT 1.832
2024-03-24 12:30 PDT 1.846
2024-03-24 12:45 PDT 1.868
2024-03-24 13:00 PDT 1.898
2024-03-24 13:15 PDT 1.936
2024-03-24 13:30 PDT 1.98
2024-03-24 13:45 PDT 2.03
2024-03-24 14:00 PDT 2.084
2024-03-24 14:15 PDT 2.142
2024-03-24 14:30 PDT 2.203
2024-03-24 14:45 PDT 2.266
2024-03-24 15:00 PDT 2.33
2024-03-24 15:15 PDT 2.395
2024-03-24 15:30 PDT 2.459
2024-03-24 15:45 PDT 2.52
2024-03-24 16:00 PDT 2.579
2024-03-24 16:15 PDT 2.633
2024-03-24 16:30 PDT 2.681
2024-03-24 16:45 PDT 2.721
2024-03-24 17:00 PDT 2.754
2024-03-24 17:15 PDT 2.778
2024-03-24 17:30 PDT 2.791
