Water Levels Forecast
Forecast of monthly mean lake levels for the next six months grouped as:
- high level (thers a 5% probability of exceeding this level)
- most probable level (there is a 50% probability of exceeding this level)
- low level (thers a 95% probability of exceeding this level)
Water levels are collected by CHS for the Canadian gauges and by NOS/NOAA for the American gauges. Six month forecasts of the probable range of future levels are prepared under the auspices of the International Coordinating Committee on Great Lakes Basic Hydraulic and Hydrologic Data by Environment Canada, Great Lakes-St. Lawrence Regulation Office in Cornwall and the U.S. Army Corps of Engineers, Detroit District.
Forecast Beginning 1 January 2021
Monthly Mean Water Level IGLD 1985 (metres above Chart Datum IGLD 1985)
For Exceedence Probability Shown
LAKE SUPERIOR | Most Probable | LAC SUPÉRIEUR | ||
MONTH | 5% | Probabilité Maximale | 95% | MOIS |
JANUARY | 183.56 ( 0.36) | 183.54 ( 0.34) | 183.52 ( 0.32) | JANVIER |
FEBRUARY | 183.51 ( 0.31) | 183.48 ( 0.28) | 183.44 ( 0.24) | FÉVRIER |
MARCH | 183.50 ( 0.30) | 183.45 ( 0.25) | 183.38 ( 0.18) | MARS |
APRIL | 183.56 ( 0.36) | 183.47 ( 0.27) | 183.38 ( 0.18) | AVRIL |
MAY | 183.67 ( 0.47) | 183.56 ( 0.36) | 183.44 ( 0.24) | MAI |
JUNE | 183.80 ( 0.60) | 183.64 ( 0.44) | 183.50 ( 0.30) | JUIN |
(CHART DATUM 183.20 IGLD 1985) | (ZÉRO DES CARTES 183.2 SRIGL 1985) | |||
LAKE HURON | Most Probable | LAC HURON | ||
MONTH | 5% | Probabilité Maximale | 95% | MOIS |
JANUARY | 177.13 ( 1.13) | 177.10 ( 1.10) | 177.07 ( 1.07) | JANVIER |
FEBRUARY | 177.12 ( 1.12) | 177.07 ( 1.07) | 177.01 ( 1.01) | FÉVRIER |
MARCH | 177.16 ( 1.16) | 177.06 ( 1.06) | 176.97 (0.97) | MARS |
APRIL | 177.25 ( 1.25) | 177.12 ( 1.12) | 176.98 ( 0.98) | AVRIL |
MAY | 177.36 ( 1.36) | 177.19 ( 1.19) | 177.02 ( 1.02) | MAI |
JUNE | 177.44 ( 1.44) | 177.24 ( 1.24) | 177.04 ( 1.04) | JUIN |
(CHART DATUM 176.00 IGLD 1985) | (ZÉRO DES CARTES 176.0 SRIGL 1985) | |||
LAKE ST. CLAIR | Most Probable | LAC SAINTE-CLAIRE | ||
MONTH | 5% | Probabilité Maximale | 95% | MOIS |
JANUARY | 175.74 ( 1.34) | 175.63 ( 1.23) | 175.47 ( 1.07) | JANVIER |
FEBRUARY | 175.76 ( 1.36) | 175.62 ( 1.22) | 175.40 ( 1.00) | FÉVRIER |
MARCH | 175.82 ( 1.42) | 175.66 ( 1.26) | 175.44 ( 1.04) | MARS |
APRIL | 175.90 ( 1.50) | 175.71 ( 1.31) | 175.46 ( 1.06) | AVRIL |
MAY | 176.97 ( 1.57) | 175.76 ( 1.36) | 175.52 ( 1.12) | MAI |
JUNE | 176.00 ( 1.60) | 175.79 ( 1.39) | 175.54 ( 1.14) | JUIN |
(CHART DATUM 174.40 IGLD 1985) | (ZÉRO DES CARTES 174.4 SRIGL 1985) | |||
LAKE ERIE | Most Probable | LAC ÉRIÉ | ||
MONTH | 5% | Probabilité Maximale | 95% | MOIS |
JANUARY | 174.76 ( 1.26) | 174.65 ( 1.15) | 174.56 ( 1.06) | JANVIER |
FEBRUARY | 174.84 ( 1.34) | 174.66 ( 1.16) | 174.48 ( 0.98) | FÉVRIER |
MARCH | 174.95 ( 1.45) | 174.73 ( 1.23) | 174.50 ( 1.00) | MARS |
APRIL | 175.06 ( 1.56) | 174.84 ( 1.34) | 174.58 ( 1.08) | AVRIL |
MAY | 175.12 ( 1.62) | 174.89 ( 1.39) | 174.62 ( 1.12) | MAI |
JUNE | 175.12 ( 1.62) | 174.88 ( 1.38) | 174.63 ( 1.13) | JUIN |
(CHART DATUM 173.50 IGLD 1985) | (ZÉRO DES CARTES 173.5 SRIGL 1985) | |||
LAKE ONTARIO | Most Probable | LAC ONTARIO | ||
MONTH | 5% | Probabilité Maximale | 95% | MOIS |
JANUARY | 74.90 ( 0.70) | 74.73 ( 0.53) | 74.62 ( 0.42) | JANVIER |
FEBRUARY | 75.16 ( 0.96) | 74.82 ( 0.62) | 74.66 (0.46) | FÉVRIER |
MARCH | 75.33 ( 1.13) | 74.96 ( 0.76) | 74.71 ( 0.51) | MARS |
APRIL | 75.60 ( 1.40) | 75.16 ( 0.96) | 74.76 ( 0.56) | AVRIL |
MAY | 75.75 ( 1.55) | 75.30 ( 1.10) | 74.82 ( 0.62) | MAI |
JUNE | 75.85 ( 1.65) | 75.32 ( 1.12) | 74.87 ( 0.67) | JUIN |
(CHART DATUM 74.20 IGLD 1985) | (ZÉRO DES CARTES 74.2 SRIGL 1985) | |||
MONTREAL HARBOUR | Most Probable | PORT DE MONTRÉAL | ||
MONTH | 5% | Probabilité Maximale | 95% | MOIS |
JANUARY | 7.55 ( 2.00) | 6.92 ( 1.37) | 6.44 ( 0.89) | JANVIER |
FEBRUARY | 7.90 ( 2.35) | 7.06 ( 1.51) | 6.52 ( 0.97) | FÉVRIER |
MARCH | 8.05 ( 2.50) | 7.25 ( 1.70) | 6.60 ( 1.05) | MARS |
APRIL | 8.31 ( 2.76) | 7.74 ( 2.19) | 7.04 ( 1.49) | AVRIL |
MAY | 8.35 ( 2.80) | 7.60 ( 2.05) | 6.60 ( 1.05) | MAI |
JUNE | 7.81 ( 2.26) | 7.09 ( 1.54) | 6.40 ( 0.85) | JUIN |
(CHART DATUM 5.55 IGLD 1985) | (ZÉRO DES CARTES 5.55 SRIGL 1985) |
- Date Modified:
- 2021-01-12