Pecks Point - 00190
Station Information
Code: 00190
Province: New Brunswick
Location: 45.75, -64.483
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time ADT | Height (m) | Height (ft) |
---|---|---|
07:25 | 2.3 | 7.6 |
13:25 | 10.4 | 34.3 |
19:38 | 2.9 | 9.6 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:34 | 10.9 | 35.7 |
08:03 | 2.4 | 7.8 |
14:00 | 10.4 | 34 |
20:15 | 3 | 9.7 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:09 | 10.8 | 35.5 |
08:39 | 2.4 | 7.9 |
14:35 | 10.4 | 34 |
20:52 | 3 | 9.8 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:45 | 10.8 | 35.4 |
09:16 | 2.5 | 8.1 |
15:11 | 10.4 | 34.1 |
21:29 | 2.9 | 9.7 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
03:23 | 10.8 | 35.4 |
09:53 | 2.5 | 8.2 |
15:49 | 10.5 | 34.4 |
22:09 | 2.9 | 9.5 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
04:04 | 10.8 | 35.3 |
10:33 | 2.5 | 8.3 |
16:31 | 10.6 | 34.7 |
22:52 | 2.8 | 9.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
04:50 | 10.8 | 35.3 |
11:17 | 2.5 | 8.4 |
17:18 | 10.7 | 35.2 |
23:41 | 2.8 | 9.1 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-29 | 11 | 10.5 | 9.1 | 7.2 | 5.2 | 3.4 | 2.4 | 2.5 | 3.7 | 5.7 | 7.8 | 9.5 | 10.4 | 10.3 | 9.4 | 7.8 | 6 | 4.3 | 3.1 | 3 | 3.9 | 5.8 | 7.9 | |
2022-06-30 | 9.7 | 10.7 | 10.8 | 10 | 8.4 | 6.4 | 4.5 | 3 | 2.4 | 2.9 | 4.4 | 6.5 | 8.5 | 9.9 | 10.4 | 9.9 | 8.7 | 7.1 | 5.3 | 3.8 | 3 | 3.3 | 4.6 | 6.6 |
2022-07-01 | 8.6 | 10.2 | 10.8 | 10.5 | 9.3 | 7.6 | 5.6 | 3.8 | 2.7 | 2.5 | 3.4 | 5.2 | 7.3 | 9.1 | 10.2 | 10.3 | 9.5 | 8 | 6.3 | 4.6 | 3.4 | 3 | 3.7 | 5.3 |
2022-07-02 | 7.4 | 9.3 | 10.5 | 10.8 | 10.1 | 8.6 | 6.8 | 4.8 | 3.3 | 2.5 | 2.8 | 4.1 | 6.1 | 8.1 | 9.7 | 10.4 | 10.1 | 9 | 7.3 | 5.6 | 4 | 3.1 | 3.1 | 4.1 |
2022-07-03 | 6 | 8.1 | 9.8 | 10.7 | 10.6 | 9.6 | 7.9 | 6 | 4.2 | 2.9 | 2.5 | 3.2 | 4.8 | 6.9 | 8.8 | 10.1 | 10.5 | 9.8 | 8.5 | 6.7 | 4.9 | 3.5 | 2.9 | 3.3 |
2022-07-04 | 4.6 | 6.6 | 8.7 | 10.2 | 10.8 | 10.3 | 9.1 | 7.3 | 5.3 | 3.7 | 2.7 | 2.6 | 3.6 | 5.5 | 7.6 | 9.4 | 10.4 | 10.5 | 9.6 | 8 | 6.2 | 4.4 | 3.2 | 2.8 |
2022-07-05 | 3.5 | 5.1 | 7.1 | 9.1 | 10.4 | 10.7 | 10.1 | 8.6 | 6.8 | 4.9 | 3.4 | 2.6 | 2.8 | 4.1 | 6 | 8.2 | 9.8 | 10.7 | 10.5 | 9.4 | 7.7 | 5.8 | 4.1 | 3 |
2022-07-06 | 2.8 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Value (m) |
---|---|
2022-06-28 04:15 ADT | 5.34 |
2022-06-28 04:30 ADT | 4.83 |
2022-06-28 04:45 ADT | 4.35 |
2022-06-28 05:00 ADT | 3.9 |
2022-06-28 05:15 ADT | 3.49 |
2022-06-28 05:30 ADT | 3.12 |
2022-06-28 05:45 ADT | 2.82 |
2022-06-28 06:00 ADT | 2.57 |
2022-06-28 06:15 ADT | 2.4 |
2022-06-28 06:30 ADT | 2.29 |
2022-06-28 06:45 ADT | 2.26 |
2022-06-28 07:00 ADT | 2.3 |
2022-06-28 07:15 ADT | 2.41 |
2022-06-28 07:30 ADT | 2.6 |
2022-06-28 07:45 ADT | 2.86 |
2022-06-28 08:00 ADT | 3.18 |
2022-06-28 08:15 ADT | 3.56 |
2022-06-28 08:30 ADT | 3.99 |
2022-06-28 08:45 ADT | 4.46 |
2022-06-28 09:00 ADT | 4.97 |
2022-06-28 09:15 ADT | 5.5 |
2022-06-28 09:30 ADT | 6.04 |
2022-06-28 09:45 ADT | 6.59 |
2022-06-28 10:00 ADT | 7.13 |
2022-06-28 10:15 ADT | 7.65 |
2022-06-28 10:30 ADT | 8.15 |
2022-06-28 10:45 ADT | 8.62 |
2022-06-28 11:00 ADT | 9.05 |
2022-06-28 11:15 ADT | 9.43 |
2022-06-28 11:30 ADT | 9.76 |
2022-06-28 11:45 ADT | 10.03 |
2022-06-28 12:00 ADT | 10.25 |
2022-06-28 12:15 ADT | 10.41 |
2022-06-28 12:30 ADT | 10.51 |
2022-06-28 12:45 ADT | 10.55 |
2022-06-28 13:00 ADT | 10.53 |
2022-06-28 13:15 ADT | 10.45 |
2022-06-28 13:30 ADT | 10.31 |
2022-06-28 13:45 ADT | 10.12 |
2022-06-28 14:00 ADT | 9.88 |
2022-06-28 14:15 ADT | 9.6 |
2022-06-28 14:30 ADT | 9.27 |
2022-06-28 14:45 ADT | 8.9 |
2022-06-28 15:00 ADT | 8.5 |
2022-06-28 15:15 ADT | 8.07 |
2022-06-28 15:30 ADT | 7.62 |
2022-06-28 15:45 ADT | 7.15 |
2022-06-28 16:00 ADT | 6.67 |
2022-06-28 16:15 ADT | 6.19 |
2022-06-28 16:30 ADT | 5.72 |
2022-06-28 16:45 ADT | 5.25 |
2022-06-28 17:00 ADT | 4.81 |
2022-06-28 17:15 ADT | 4.39 |
2022-06-28 17:30 ADT | 4.01 |
2022-06-28 17:45 ADT | 3.67 |
2022-06-28 18:00 ADT | 3.38 |
2022-06-28 18:15 ADT | 3.15 |
2022-06-28 18:30 ADT | 2.99 |
2022-06-28 18:45 ADT | 2.89 |
2022-06-28 19:00 ADT | 2.85 |
2022-06-28 19:15 ADT | 2.89 |
2022-06-28 19:30 ADT | 3.01 |
2022-06-28 19:45 ADT | 3.19 |
2022-06-28 20:00 ADT | 3.44 |
2022-06-28 20:15 ADT | 3.75 |
2022-06-28 20:30 ADT | 4.13 |
2022-06-28 20:45 ADT | 4.55 |
2022-06-28 21:00 ADT | 5.02 |
2022-06-28 21:15 ADT | 5.52 |
2022-06-28 21:30 ADT | 6.04 |
2022-06-28 21:45 ADT | 6.58 |
2022-06-28 22:00 ADT | 7.12 |
2022-06-28 22:15 ADT | 7.66 |
2022-06-28 22:30 ADT | 8.18 |
2022-06-28 22:45 ADT | 8.67 |
2022-06-28 23:00 ADT | 9.13 |
2022-06-28 23:15 ADT | 9.55 |
2022-06-28 23:30 ADT | 9.93 |
2022-06-28 23:45 ADT | 10.25 |
2022-06-29 00:00 ADT | 10.52 |
2022-06-29 00:15 ADT | 10.73 |
2022-06-29 00:30 ADT | 10.87 |
2022-06-29 00:45 ADT | 10.95 |
2022-06-29 01:00 ADT | 10.98 |
2022-06-29 01:15 ADT | 10.93 |
2022-06-29 01:30 ADT | 10.83 |
2022-06-29 01:45 ADT | 10.68 |
2022-06-29 02:00 ADT | 10.46 |
2022-06-29 02:15 ADT | 10.2 |
2022-06-29 02:30 ADT | 9.89 |
2022-06-29 02:45 ADT | 9.53 |
2022-06-29 03:00 ADT | 9.13 |
2022-06-29 03:15 ADT | 8.7 |
2022-06-29 03:30 ADT | 8.24 |
2022-06-29 03:45 ADT | 7.75 |
2022-06-29 04:00 ADT | 7.25 |
2022-06-29 04:15 ADT | 6.73 |
2022-06-29 04:30 ADT | 6.21 |
2022-06-29 04:45 ADT | 5.69 |
2022-06-29 05:00 ADT | 5.18 |
2022-06-29 05:15 ADT | 4.69 |
2022-06-29 05:30 ADT | 4.23 |
2022-06-29 05:45 ADT | 3.8 |
2022-06-29 06:00 ADT | 3.41 |
2022-06-29 06:15 ADT | 3.07 |
2022-06-29 06:30 ADT | 2.79 |
2022-06-29 06:45 ADT | 2.56 |
2022-06-29 07:00 ADT | 2.41 |
2022-06-29 07:15 ADT | 2.32 |
2022-06-29 07:30 ADT | 2.31 |
2022-06-29 07:45 ADT | 2.37 |
2022-06-29 08:00 ADT | 2.5 |
2022-06-29 08:15 ADT | 2.71 |
2022-06-29 08:30 ADT | 2.98 |
2022-06-29 08:45 ADT | 3.32 |
2022-06-29 09:00 ADT | 3.71 |
2022-06-29 09:15 ADT | 4.15 |
2022-06-29 09:30 ADT | 4.63 |
2022-06-29 09:45 ADT | 5.14 |
2022-06-29 10:00 ADT | 5.67 |
2022-06-29 10:15 ADT | 6.21 |
2022-06-29 10:30 ADT | 6.76 |
2022-06-29 10:45 ADT | 7.29 |
2022-06-29 11:00 ADT | 7.8 |
2022-06-29 11:15 ADT | 8.28 |
2022-06-29 11:30 ADT | 8.73 |
2022-06-29 11:45 ADT | 9.14 |
2022-06-29 12:00 ADT | 9.49 |
2022-06-29 12:15 ADT | 9.8 |
2022-06-29 12:30 ADT | 10.05 |
2022-06-29 12:45 ADT | 10.23 |
2022-06-29 13:00 ADT | 10.36 |
2022-06-29 13:15 ADT | 10.43 |
2022-06-29 13:30 ADT | 10.44 |
2022-06-29 13:45 ADT | 10.4 |
2022-06-29 14:00 ADT | 10.29 |
2022-06-29 14:15 ADT | 10.13 |
2022-06-29 14:30 ADT | 9.93 |
2022-06-29 14:45 ADT | 9.67 |
2022-06-29 15:00 ADT | 9.37 |
2022-06-29 15:15 ADT | 9.03 |
2022-06-29 15:30 ADT | 8.66 |
2022-06-29 15:45 ADT | 8.26 |
2022-06-29 16:00 ADT | 7.83 |
2022-06-29 16:15 ADT | 7.38 |
2022-06-29 16:30 ADT | 6.92 |
2022-06-29 16:45 ADT | 6.46 |
2022-06-29 17:00 ADT | 5.99 |
2022-06-29 17:15 ADT | 5.53 |
2022-06-29 17:30 ADT | 5.09 |
2022-06-29 17:45 ADT | 4.67 |
2022-06-29 18:00 ADT | 4.27 |
2022-06-29 18:15 ADT | 3.92 |
2022-06-29 18:30 ADT | 3.61 |
2022-06-29 18:45 ADT | 3.35 |
2022-06-29 19:00 ADT | 3.15 |
2022-06-29 19:15 ADT | 3.01 |
2022-06-29 19:30 ADT | 2.94 |
2022-06-29 19:45 ADT | 2.93 |
2022-06-29 20:00 ADT | 3 |
2022-06-29 20:15 ADT | 3.14 |
2022-06-29 20:30 ADT | 3.34 |
2022-06-29 20:45 ADT | 3.62 |
2022-06-29 21:00 ADT | 3.95 |
2022-06-29 21:15 ADT | 4.34 |
2022-06-29 21:30 ADT | 4.77 |
2022-06-29 21:45 ADT | 5.25 |
2022-06-29 22:00 ADT | 5.75 |
2022-06-29 22:15 ADT | 6.28 |
2022-06-29 22:30 ADT | 6.82 |
2022-06-29 22:45 ADT | 7.35 |
2022-06-29 23:00 ADT | 7.88 |
2022-06-29 23:15 ADT | 8.38 |
2022-06-29 23:30 ADT | 8.86 |
2022-06-29 23:45 ADT | 9.3 |
2022-06-30 00:00 ADT | 9.69 |
2022-06-30 00:15 ADT | 10.04 |
2022-06-30 00:30 ADT | 10.33 |
2022-06-30 00:45 ADT | 10.56 |
2022-06-30 01:00 ADT | 10.73 |
2022-06-30 01:15 ADT | 10.84 |
2022-06-30 01:30 ADT | 10.89 |
2022-06-30 01:45 ADT | 10.88 |
2022-06-30 02:00 ADT | 10.8 |
2022-06-30 02:15 ADT | 10.67 |
2022-06-30 02:30 ADT | 10.48 |
2022-06-30 02:45 ADT | 10.24 |
2022-06-30 03:00 ADT | 9.95 |
2022-06-30 03:15 ADT | 9.62 |
2022-06-30 03:30 ADT | 9.24 |
2022-06-30 03:45 ADT | 8.83 |
2022-06-30 04:00 ADT | 8.39 |
2022-06-30 04:15 ADT | 7.93 |
2022-06-30 04:30 ADT | 7.44 |
2022-06-30 04:45 ADT | 6.95 |
2022-06-30 05:00 ADT | 6.44 |
2022-06-30 05:15 ADT | 5.93 |
2022-06-30 05:30 ADT | 5.43 |
2022-06-30 05:45 ADT | 4.94 |
2022-06-30 06:00 ADT | 4.48 |
2022-06-30 06:15 ADT | 4.04 |
2022-06-30 06:30 ADT | 3.64 |
2022-06-30 06:45 ADT | 3.28 |
2022-06-30 07:00 ADT | 2.98 |
2022-06-30 07:15 ADT | 2.73 |
2022-06-30 07:30 ADT | 2.54 |
2022-06-30 07:45 ADT | 2.42 |
2022-06-30 08:00 ADT | 2.37 |
2022-06-30 08:15 ADT | 2.39 |
2022-06-30 08:30 ADT | 2.48 |
2022-06-30 08:45 ADT | 2.65 |
2022-06-30 09:00 ADT | 2.88 |
2022-06-30 09:15 ADT | 3.18 |
2022-06-30 09:30 ADT | 3.54 |
2022-06-30 09:45 ADT | 3.95 |
2022-06-30 10:00 ADT | 4.41 |
2022-06-30 10:15 ADT | 4.9 |
2022-06-30 10:30 ADT | 5.41 |
2022-06-30 10:45 ADT | 5.95 |
2022-06-30 11:00 ADT | 6.48 |
2022-06-30 11:15 ADT | 7.02 |
2022-06-30 11:30 ADT | 7.54 |
2022-06-30 11:45 ADT | 8.03 |
2022-06-30 12:00 ADT | 8.49 |
2022-06-30 12:15 ADT | 8.92 |
2022-06-30 12:30 ADT | 9.29 |
2022-06-30 12:45 ADT | 9.62 |
2022-06-30 13:00 ADT | 9.89 |
2022-06-30 13:15 ADT | 10.1 |
2022-06-30 13:30 ADT | 10.25 |
2022-06-30 13:45 ADT | 10.34 |
2022-06-30 14:00 ADT | 10.38 |
2022-06-30 14:15 ADT | 10.35 |
2022-06-30 14:30 ADT | 10.26 |
2022-06-30 14:45 ADT | 10.13 |
2022-06-30 15:00 ADT | 9.94 |
2022-06-30 15:15 ADT | 9.7 |
2022-06-30 15:30 ADT | 9.42 |
2022-06-30 15:45 ADT | 9.1 |
2022-06-30 16:00 ADT | 8.74 |
2022-06-30 16:15 ADT | 8.36 |
2022-06-30 16:30 ADT | 7.95 |
2022-06-30 16:45 ADT | 7.52 |
2022-06-30 17:00 ADT | 7.07 |
2022-06-30 17:15 ADT | 6.62 |
2022-06-30 17:30 ADT | 6.16 |
2022-06-30 17:45 ADT | 5.71 |
2022-06-30 18:00 ADT | 5.27 |
2022-06-30 18:15 ADT | 4.85 |
2022-06-30 18:30 ADT | 4.46 |
2022-06-30 18:45 ADT | 4.09 |
2022-06-30 19:00 ADT | 3.77 |
2022-06-30 19:15 ADT | 3.49 |
2022-06-30 19:30 ADT | 3.27 |
2022-06-30 19:45 ADT | 3.11 |
2022-06-30 20:00 ADT | 3 |
2022-06-30 20:15 ADT | 2.97 |
2022-06-30 20:30 ADT | 3 |
2022-06-30 20:45 ADT | 3.1 |
2022-06-30 21:00 ADT | 3.27 |
2022-06-30 21:15 ADT | 3.51 |
2022-06-30 21:30 ADT | 3.81 |
2022-06-30 21:45 ADT | 4.17 |
2022-06-30 22:00 ADT | 4.58 |
2022-06-30 22:15 ADT | 5.03 |
2022-06-30 22:30 ADT | 5.52 |
2022-06-30 22:45 ADT | 6.03 |
2022-06-30 23:00 ADT | 6.56 |
2022-06-30 23:15 ADT | 7.09 |
2022-06-30 23:30 ADT | 7.62 |
2022-06-30 23:45 ADT | 8.13 |
2022-07-01 00:00 ADT | 8.62 |
2022-07-01 00:15 ADT | 9.08 |
2022-07-01 00:30 ADT | 9.49 |
2022-07-01 00:45 ADT | 9.85 |
2022-07-01 01:00 ADT | 10.17 |
2022-07-01 01:15 ADT | 10.42 |
2022-07-01 01:30 ADT | 10.62 |
2022-07-01 01:45 ADT | 10.75 |
2022-07-01 02:00 ADT | 10.82 |
2022-07-01 02:15 ADT | 10.83 |
2022-07-01 02:30 ADT | 10.77 |
2022-07-01 02:45 ADT | 10.66 |
2022-07-01 03:00 ADT | 10.49 |
2022-07-01 03:15 ADT | 10.27 |
2022-07-01 03:30 ADT | 9.99 |
2022-07-01 03:45 ADT | 9.68 |
2022-07-01 04:00 ADT | 9.32 |
2022-07-01 04:15 ADT | 8.92 |
2022-07-01 04:30 ADT | 8.5 |
2022-07-01 04:45 ADT | 8.05 |
2022-07-01 05:00 ADT | 7.58 |
2022-07-01 05:15 ADT | 7.09 |
2022-07-01 05:30 ADT | 6.6 |
2022-07-01 05:45 ADT | 6.1 |
2022-07-01 06:00 ADT | 5.61 |
2022-07-01 06:15 ADT | 5.13 |
2022-07-01 06:30 ADT | 4.67 |
2022-07-01 06:45 ADT | 4.23 |
2022-07-01 07:00 ADT | 3.82 |
2022-07-01 07:15 ADT | 3.46 |
2022-07-01 07:30 ADT | 3.14 |
2022-07-01 07:45 ADT | 2.87 |
2022-07-01 08:00 ADT | 2.66 |
2022-07-01 08:15 ADT | 2.52 |
2022-07-01 08:30 ADT | 2.44 |
2022-07-01 08:45 ADT | 2.43 |
2022-07-01 09:00 ADT | 2.49 |
2022-07-01 09:15 ADT | 2.62 |
2022-07-01 09:30 ADT | 2.82 |
2022-07-01 09:45 ADT | 3.09 |
2022-07-01 10:00 ADT | 3.42 |
2022-07-01 10:15 ADT | 3.81 |
2022-07-01 10:30 ADT | 4.24 |
2022-07-01 10:45 ADT | 4.71 |
2022-07-01 11:00 ADT | 5.21 |
2022-07-01 11:15 ADT | 5.74 |
2022-07-01 11:30 ADT | 6.27 |
2022-07-01 11:45 ADT | 6.81 |
2022-07-01 12:00 ADT | 7.33 |
2022-07-01 12:15 ADT | 7.84 |
2022-07-01 12:30 ADT | 8.31 |
2022-07-01 12:45 ADT | 8.75 |
2022-07-01 13:00 ADT | 9.15 |
2022-07-01 13:15 ADT | 9.49 |
2022-07-01 13:30 ADT | 9.78 |
2022-07-01 13:45 ADT | 10.02 |
2022-07-01 14:00 ADT | 10.19 |
2022-07-01 14:15 ADT | 10.3 |
2022-07-01 14:30 ADT | 10.35 |
2022-07-01 14:45 ADT | 10.34 |
2022-07-01 15:00 ADT | 10.27 |
2022-07-01 15:15 ADT | 10.15 |
2022-07-01 15:30 ADT | 9.97 |
2022-07-01 15:45 ADT | 9.75 |
2022-07-01 16:00 ADT | 9.48 |
2022-07-01 16:15 ADT | 9.17 |
2022-07-01 16:30 ADT | 8.82 |
2022-07-01 16:45 ADT | 8.45 |
2022-07-01 17:00 ADT | 8.05 |
2022-07-01 17:15 ADT | 7.62 |
2022-07-01 17:30 ADT | 7.19 |
2022-07-01 17:45 ADT | 6.74 |
2022-07-01 18:00 ADT | 6.29 |
2022-07-01 18:15 ADT | 5.84 |
2022-07-01 18:30 ADT | 5.41 |
2022-07-01 18:45 ADT | 4.99 |
2022-07-01 19:00 ADT | 4.59 |
2022-07-01 19:15 ADT | 4.22 |
2022-07-01 19:30 ADT | 3.89 |
2022-07-01 19:45 ADT | 3.6 |
2022-07-01 20:00 ADT | 3.36 |
2022-07-01 20:15 ADT | 3.17 |
2022-07-01 20:30 ADT | 3.04 |
2022-07-01 20:45 ADT | 2.98 |
2022-07-01 21:00 ADT | 2.98 |
2022-07-01 21:15 ADT | 3.05 |
2022-07-01 21:30 ADT | 3.19 |
2022-07-01 21:45 ADT | 3.4 |
2022-07-01 22:00 ADT | 3.67 |
2022-07-01 22:15 ADT | 4 |
2022-07-01 22:30 ADT | 4.38 |
2022-07-01 22:45 ADT | 4.81 |
2022-07-01 23:00 ADT | 5.28 |
2022-07-01 23:15 ADT | 5.78 |
2022-07-01 23:30 ADT | 6.3 |
2022-07-01 23:45 ADT | 6.83 |
2022-07-02 00:00 ADT | 7.36 |
2022-07-02 00:15 ADT | 7.88 |
2022-07-02 00:30 ADT | 8.38 |
2022-07-02 00:45 ADT | 8.85 |
2022-07-02 01:00 ADT | 9.28 |
2022-07-02 01:15 ADT | 9.67 |
2022-07-02 01:30 ADT | 10.01 |
2022-07-02 01:45 ADT | 10.29 |
2022-07-02 02:00 ADT | 10.51 |
2022-07-02 02:15 ADT | 10.67 |
2022-07-02 02:30 ADT | 10.76 |
2022-07-02 02:45 ADT | 10.8 |
2022-07-02 03:00 ADT | 10.76 |
2022-07-02 03:15 ADT | 10.67 |
2022-07-02 03:30 ADT | 10.52 |
2022-07-02 03:45 ADT | 10.31 |
2022-07-02 04:00 ADT | 10.06 |
2022-07-02 04:15 ADT | 9.76 |
2022-07-02 04:30 ADT | 9.41 |
2022-07-02 04:45 ADT | 9.03 |
2022-07-02 05:00 ADT | 8.61 |
2022-07-02 05:15 ADT | 8.17 |
2022-07-02 05:30 ADT | 7.71 |
2022-07-02 05:45 ADT | 7.24 |
2022-07-02 06:00 ADT | 6.75 |
2022-07-02 06:15 ADT | 6.26 |
2022-07-02 06:30 ADT | 5.77 |
2022-07-02 06:45 ADT | 5.3 |
2022-07-02 07:00 ADT | 4.84 |
2022-07-02 07:15 ADT | 4.4 |
2022-07-02 07:30 ADT | 3.99 |
2022-07-02 07:45 ADT | 3.61 |
2022-07-02 08:00 ADT | 3.28 |
2022-07-02 08:15 ADT | 3 |
2022-07-02 08:30 ADT | 2.78 |
2022-07-02 08:45 ADT | 2.61 |
2022-07-02 09:00 ADT | 2.5 |
2022-07-02 09:15 ADT | 2.47 |
2022-07-02 09:30 ADT | 2.5 |
2022-07-02 09:45 ADT | 2.6 |
2022-07-02 10:00 ADT | 2.77 |
2022-07-02 10:15 ADT | 3.01 |
2022-07-02 10:30 ADT | 3.31 |
2022-07-02 10:45 ADT | 3.67 |
2022-07-02 11:00 ADT | 4.08 |
2022-07-02 11:15 ADT | 4.53 |
2022-07-02 11:30 ADT | 5.02 |
2022-07-02 11:45 ADT | 5.53 |
2022-07-02 12:00 ADT | 6.06 |
2022-07-02 12:15 ADT | 6.6 |
2022-07-02 12:30 ADT | 7.13 |
2022-07-02 12:45 ADT | 7.65 |
2022-07-02 13:00 ADT | 8.14 |
2022-07-02 13:15 ADT | 8.6 |
2022-07-02 13:30 ADT | 9.02 |
2022-07-02 13:45 ADT | 9.39 |
2022-07-02 14:00 ADT | 9.7 |
2022-07-02 14:15 ADT | 9.96 |
2022-07-02 14:30 ADT | 10.16 |
2022-07-02 14:45 ADT | 10.3 |
2022-07-02 15:00 ADT | 10.38 |
2022-07-02 15:15 ADT | 10.39 |
2022-07-02 15:30 ADT | 10.34 |
2022-07-02 15:45 ADT | 10.24 |
2022-07-02 16:00 ADT | 10.08 |
2022-07-02 16:15 ADT | 9.86 |
2022-07-02 16:30 ADT | 9.61 |
2022-07-02 16:45 ADT | 9.3 |
2022-07-02 17:00 ADT | 8.97 |
2022-07-02 17:15 ADT | 8.6 |
2022-07-02 17:30 ADT | 8.2 |
2022-07-02 17:45 ADT | 7.78 |
2022-07-02 18:00 ADT | 7.34 |
2022-07-02 18:15 ADT | 6.9 |
2022-07-02 18:30 ADT | 6.45 |
2022-07-02 18:45 ADT | 6 |
2022-07-02 19:00 ADT | 5.56 |
2022-07-02 19:15 ADT | 5.13 |
2022-07-02 19:30 ADT | 4.72 |
2022-07-02 19:45 ADT | 4.34 |
2022-07-02 20:00 ADT | 4 |
2022-07-02 20:15 ADT | 3.69 |
2022-07-02 20:30 ADT | 3.43 |
2022-07-02 20:45 ADT | 3.22 |
2022-07-02 21:00 ADT | 3.07 |
2022-07-02 21:15 ADT | 2.97 |
2022-07-02 21:30 ADT | 2.94 |
2022-07-02 21:45 ADT | 2.98 |
2022-07-02 22:00 ADT | 3.08 |
2022-07-02 22:15 ADT | 3.25 |
2022-07-02 22:30 ADT | 3.49 |
2022-07-02 22:45 ADT | 3.79 |
2022-07-02 23:00 ADT | 4.14 |
2022-07-02 23:15 ADT | 4.54 |
2022-07-02 23:30 ADT | 4.99 |
2022-07-02 23:45 ADT | 5.47 |
2022-07-03 00:00 ADT | 5.98 |
2022-07-03 00:15 ADT | 6.51 |
2022-07-03 00:30 ADT | 7.04 |
2022-07-03 00:45 ADT | 7.56 |
2022-07-03 01:00 ADT | 8.08 |
2022-07-03 01:15 ADT | 8.57 |
2022-07-03 01:30 ADT | 9.03 |
2022-07-03 01:45 ADT | 9.44 |
2022-07-03 02:00 ADT | 9.81 |
2022-07-03 02:15 ADT | 10.13 |
2022-07-03 02:30 ADT | 10.38 |
2022-07-03 02:45 ADT | 10.58 |
2022-07-03 03:00 ADT | 10.71 |
2022-07-03 03:15 ADT | 10.77 |
2022-07-03 03:30 ADT | 10.77 |
2022-07-03 03:45 ADT | 10.71 |
2022-07-03 04:00 ADT | 10.59 |
2022-07-03 04:15 ADT | 10.41 |
2022-07-03 04:30 ADT | 10.18 |
2022-07-03 04:45 ADT | 9.89 |
2022-07-03 05:00 ADT | 9.56 |
2022-07-03 05:15 ADT | 9.2 |
2022-07-03 05:30 ADT | 8.79 |
2022-07-03 05:45 ADT | 8.36 |
2022-07-03 06:00 ADT | 7.91 |
2022-07-03 06:15 ADT | 7.44 |
2022-07-03 06:30 ADT | 6.96 |
2022-07-03 06:45 ADT | 6.47 |
2022-07-03 07:00 ADT | 5.99 |
2022-07-03 07:15 ADT | 5.51 |
2022-07-03 07:30 ADT | 5.04 |
2022-07-03 07:45 ADT | 4.6 |
2022-07-03 08:00 ADT | 4.18 |
2022-07-03 08:15 ADT | 3.8 |
2022-07-03 08:30 ADT | 3.45 |
2022-07-03 08:45 ADT | 3.15 |
2022-07-03 09:00 ADT | 2.9 |
2022-07-03 09:15 ADT | 2.71 |
2022-07-03 09:30 ADT | 2.57 |
2022-07-03 09:45 ADT | 2.51 |
2022-07-03 10:00 ADT | 2.51 |
2022-07-03 10:15 ADT | 2.57 |
2022-07-03 10:30 ADT | 2.71 |
2022-07-03 10:45 ADT | 2.91 |
2022-07-03 11:00 ADT | 3.18 |
2022-07-03 11:15 ADT | 3.5 |
2022-07-03 11:30 ADT | 3.88 |
2022-07-03 11:45 ADT | 4.31 |
2022-07-03 12:00 ADT | 4.78 |
2022-07-03 12:15 ADT | 5.28 |
2022-07-03 12:30 ADT | 5.81 |
2022-07-03 12:45 ADT | 6.34 |
2022-07-03 13:00 ADT | 6.88 |
2022-07-03 13:15 ADT | 7.41 |
2022-07-03 13:30 ADT | 7.92 |
2022-07-03 13:45 ADT | 8.4 |
2022-07-03 14:00 ADT | 8.85 |
2022-07-03 14:15 ADT | 9.25 |
2022-07-03 14:30 ADT | 9.6 |
2022-07-03 14:45 ADT | 9.9 |
2022-07-03 15:00 ADT | 10.14 |
2022-07-03 15:15 ADT | 10.31 |
2022-07-03 15:30 ADT | 10.43 |
2022-07-03 15:45 ADT | 10.47 |
2022-07-03 16:00 ADT | 10.46 |
2022-07-03 16:15 ADT | 10.38 |
2022-07-03 16:30 ADT | 10.25 |
2022-07-03 16:45 ADT | 10.06 |
2022-07-03 17:00 ADT | 9.82 |
2022-07-03 17:15 ADT | 9.54 |
2022-07-03 17:30 ADT | 9.21 |
2022-07-03 17:45 ADT | 8.85 |
2022-07-03 18:00 ADT | 8.46 |
