Peel Point - 05650

Station Information

Code: 05650

Province: Northwest Territories

Location: 73.266667, -115.183333

Type: Virtual

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-28 (Thu)
Time MDT Height (m) Height (ft)
04:07 1.2 4
10:25 0.4 1.3
16:32 1.3 4.3
22:40 0.4 1.3
2024-03-29 (Fri)
Time MDT Height (m) Height (ft)
04:33 1.2 4
10:55 0.4 1.4
17:02 1.3 4.1
23:11 0.5 1.5
2024-03-30 (Sat)
Time MDT Height (m) Height (ft)
05:03 1.2 4
11:26 0.5 1.6
17:33 1.2 4
23:44 0.5 1.7
2024-03-31 (Sun)
Time MDT Height (m) Height (ft)
05:37 1.2 3.8
12:00 0.6 1.9
18:09 1.1 3.7
2024-04-01 (Mon)
Time MDT Height (m) Height (ft)
00:21 0.6 2
06:17 1.1 3.6
12:42 0.6 2.1
18:54 1 3.4
2024-04-02 (Tue)
Time MDT Height (m) Height (ft)
01:09 0.7 2.2
07:14 1 3.4
13:49 0.7 2.3
20:10 1 3.1
2024-04-03 (Wed)
Time MDT Height (m) Height (ft)
02:32 0.7 2.4
08:52 1 3.2
16:19 0.7 2.4
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-28 0.8 1 1.2 1.2 1.2 1.1 0.9 0.7 0.5 0.4 0.4 0.5 0.7 1 1.2 1.3 1.3 1.2 1 0.8 0.6 0.4 0.4
2024-03-29 0.5 0.7 0.9 1.1 1.2 1.2 1.1 1 0.8 0.6 0.5 0.4 0.5 0.6 0.9 1.1 1.2 1.3 1.2 1.1 0.9 0.7 0.5 0.5
2024-03-30 0.5 0.6 0.8 1 1.2 1.2 1.2 1.1 0.9 0.7 0.6 0.5 0.5 0.6 0.8 0.9 1.1 1.2 1.2 1.1 1 0.8 0.7 0.5
2024-03-31 0.5 0.6 0.7 0.9 1.1 1.2 1.2 1.1 1 0.9 0.7 0.6 0.6 0.6 0.7 0.8 1 1.1 1.1 1.1 1 0.9 0.8 0.7
2024-04-01 0.6 0.6 0.7 0.8 0.9 1.1 1.1 1.1 1 0.9 0.8 0.7 0.7 0.6 0.7 0.8 0.9 1 1 1 1 1 0.9 0.8
2024-04-02 0.7 0.7 0.7 0.8 0.8 0.9 1 1 1 1 0.9 0.8 0.8 0.7 0.7 0.7 0.8 0.8 0.9 0.9 1 0.9 0.9 0.9
2024-04-03 0.8 0.8 0.7 0.7 0.8 0.8 0.9 0.9 1 1 1 0.9 0.9 0.8 0.8 0.8 0.7 0.7 0.8 0.8 0.9 0.9 0.9 0.9
2024-04-04 0.9
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-27 08:15 MDT 0.532
2024-03-27 08:30 MDT 0.49
2024-03-27 08:45 MDT 0.454
2024-03-27 09:00 MDT 0.424
2024-03-27 09:15 MDT 0.401
2024-03-27 09:30 MDT 0.384
2024-03-27 09:45 MDT 0.375
2024-03-27 10:00 MDT 0.373
2024-03-27 10:15 MDT 0.379
2024-03-27 10:30 MDT 0.392
2024-03-27 10:45 MDT 0.412
2024-03-27 11:00 MDT 0.44
2024-03-27 11:15 MDT 0.474
2024-03-27 11:30 MDT 0.516
2024-03-27 11:45 MDT 0.563
2024-03-27 12:00 MDT 0.616
2024-03-27 12:15 MDT 0.674
2024-03-27 12:30 MDT 0.734
2024-03-27 12:45 MDT 0.797
2024-03-27 13:00 MDT 0.861
2024-03-27 13:15 MDT 0.923
2024-03-27 13:30 MDT 0.985
2024-03-27 13:45 MDT 1.042
2024-03-27 14:00 MDT 1.096
2024-03-27 14:15 MDT 1.145
2024-03-27 14:30 MDT 1.187
2024-03-27 14:45 MDT 1.224
2024-03-27 15:00 MDT 1.254
2024-03-27 15:15 MDT 1.278
2024-03-27 15:30 MDT 1.295
2024-03-27 15:45 MDT 1.306
2024-03-27 16:00 MDT 1.311
2024-03-27 16:15 MDT 1.31
2024-03-27 16:30 MDT 1.302
2024-03-27 16:45 MDT 1.288
2024-03-27 17:00 MDT 1.269
2024-03-27 17:15 MDT 1.243
2024-03-27 17:30 MDT 1.211
2024-03-27 17:45 MDT 1.172
2024-03-27 18:00 MDT 1.128
2024-03-27 18:15 MDT 1.078
2024-03-27 18:30 MDT 1.023
2024-03-27 18:45 MDT 0.964
2024-03-27 19:00 MDT 0.902
2024-03-27 19:15 MDT 0.838
2024-03-27 19:30 MDT 0.773
2024-03-27 19:45 MDT 0.71
2024-03-27 20:00 MDT 0.648
2024-03-27 20:15 MDT 0.591
2024-03-27 20:30 MDT 0.538
2024-03-27 20:45 MDT 0.491
2024-03-27 21:00 MDT 0.45
2024-03-27 21:15 MDT 0.417
2024-03-27 21:30 MDT 0.391
2024-03-27 21:45 MDT 0.373
2024-03-27 22:00 MDT 0.364
2024-03-27 22:15 MDT 0.362
2024-03-27 22:30 MDT 0.369
2024-03-27 22:45 MDT 0.383
2024-03-27 23:00 MDT 0.405
2024-03-27 23:15 MDT 0.434
2024-03-27 23:30 MDT 0.47
2024-03-27 23:45 MDT 0.512
2024-03-28 00:00 MDT 0.56
2024-03-28 00:15 MDT 0.612
2024-03-28 00:30 MDT 0.668
2024-03-28 00:45 MDT 0.727
2024-03-28 01:00 MDT 0.788
2024-03-28 01:15 MDT 0.848
2024-03-28 01:30 MDT 0.908
2024-03-28 01:45 MDT 0.964
2024-03-28 02:00 MDT 1.017
2024-03-28 02:15 MDT 1.065
2024-03-28 02:30 MDT 1.108
2024-03-28 02:45 MDT 1.144
2024-03-28 03:00 MDT 1.175
2024-03-28 03:15 MDT 1.198
2024-03-28 03:30 MDT 1.216
2024-03-28 03:45 MDT 1.227
2024-03-28 04:00 MDT 1.232
2024-03-28 04:15 MDT 1.232
2024-03-28 04:30 MDT 1.227
2024-03-28 04:45 MDT 1.216
2024-03-28 05:00 MDT 1.201
2024-03-28 05:15 MDT 1.181
2024-03-28 05:30 MDT 1.156
2024-03-28 05:45 MDT 1.127
2024-03-28 06:00 MDT 1.093
2024-03-28 06:15 MDT 1.054
2024-03-28 06:30 MDT 1.011
2024-03-28 06:45 MDT 0.964
2024-03-28 07:00 MDT 0.913
2024-03-28 07:15 MDT 0.86
2024-03-28 07:30 MDT 0.806
2024-03-28 07:45 MDT 0.75
2024-03-28 08:00 MDT 0.696
2024-03-28 08:15 MDT 0.643
2024-03-28 08:30 MDT 0.593
2024-03-28 08:45 MDT 0.548
2024-03-28 09:00 MDT 0.507
2024-03-28 09:15 MDT 0.471
2024-03-28 09:30 MDT 0.442
2024-03-28 09:45 MDT 0.42
2024-03-28 10:00 MDT 0.404
2024-03-28 10:15 MDT 0.396
2024-03-28 10:30 MDT 0.394
2024-03-28 10:45 MDT 0.4
2024-03-28 11:00 MDT 0.413
2024-03-28 11:15 MDT 0.433
2024-03-28 11:30 MDT 0.46
2024-03-28 11:45 MDT 0.493
2024-03-28 12:00 MDT 0.532
2024-03-28 12:15 MDT 0.577
2024-03-28 12:30 MDT 0.627
2024-03-28 12:45 MDT 0.682
2024-03-28 13:00 MDT 0.739
2024-03-28 13:15 MDT 0.799
2024-03-28 13:30 MDT 0.86
2024-03-28 13:45 MDT 0.921
2024-03-28 14:00 MDT 0.98
2024-03-28 14:15 MDT 1.037
2024-03-28 14:30 MDT 1.089
2024-03-28 14:45 MDT 1.137
2024-03-28 15:00 MDT 1.179
2024-03-28 15:15 MDT 1.215
2024-03-28 15:30 MDT 1.245
2024-03-28 15:45 MDT 1.268
2024-03-28 16:00 MDT 1.285
2024-03-28 16:15 MDT 1.295
2024-03-28 16:30 MDT 1.299
2024-03-28 16:45 MDT 1.297
2024-03-28 17:00 MDT 1.289
2024-03-28 17:15 MDT 1.275
2024-03-28 17:30 MDT 1.256
2024-03-28 17:45 MDT 1.231
2024-03-28 18:00 MDT 1.2
2024-03-28 18:15 MDT 1.164
2024-03-28 18:30 MDT 1.122
2024-03-28 18:45 MDT 1.076
2024-03-28 19:00 MDT 1.025
2024-03-28 19:15 MDT 0.969
2024-03-28 19:30 MDT 0.911
2024-03-28 19:45 MDT 0.851
2024-03-28 20:00 MDT 0.791
2024-03-28 20:15 MDT 0.73
2024-03-28 20:30 MDT 0.672
2024-03-28 20:45 MDT 0.617
2024-03-28 21:00 MDT 0.566
2024-03-28 21:15 MDT 0.521
2024-03-28 21:30 MDT 0.481
2024-03-28 21:45 MDT 0.449
2024-03-28 22:00 MDT 0.424
2024-03-28 22:15 MDT 0.407
2024-03-28 22:30 MDT 0.398
2024-03-28 22:45 MDT 0.397
2024-03-28 23:00 MDT 0.403
2024-03-28 23:15 MDT 0.417
2024-03-28 23:30 MDT 0.438
2024-03-28 23:45 MDT 0.466
2024-03-29 00:00 MDT 0.5
2024-03-29 00:15 MDT 0.54
2024-03-29 00:30 MDT 0.585
2024-03-29 00:45 MDT 0.635
2024-03-29 01:00 MDT 0.689
2024-03-29 01:15 MDT 0.745
2024-03-29 01:30 MDT 0.803
2024-03-29 01:45 MDT 0.86
2024-03-29 02:00 MDT 0.917
2024-03-29 02:15 MDT 0.972
2024-03-29 02:30 MDT 1.023
2024-03-29 02:45 MDT 1.07
2024-03-29 03:00 MDT 1.112
2024-03-29 03:15 MDT 1.148
2024-03-29 03:30 MDT 1.178
2024-03-29 03:45 MDT 1.201
2024-03-29 04:00 MDT 1.217
2024-03-29 04:15 MDT 1.227
2024-03-29 04:30 MDT 1.231
2024-03-29 04:45 MDT 1.23
2024-03-29 05:00 MDT 1.223
2024-03-29 05:15 MDT 1.211
2024-03-29 05:30 MDT 1.194
2024-03-29 05:45 MDT 1.174
2024-03-29 06:00 MDT 1.149
2024-03-29 06:15 MDT 1.119
2024-03-29 06:30 MDT 1.086
2024-03-29 06:45 MDT 1.049
2024-03-29 07:00 MDT 1.008
2024-03-29 07:15 MDT 0.964
2024-03-29 07:30 MDT 0.917
2024-03-29 07:45 MDT 0.868
2024-03-29 08:00 MDT 0.818
2024-03-29 08:15 MDT 0.767
2024-03-29 08:30 MDT 0.716
2024-03-29 08:45 MDT 0.667
2024-03-29 09:00 MDT 0.621
2024-03-29 09:15 MDT 0.578
2024-03-29 09:30 MDT 0.54
2024-03-29 09:45 MDT 0.507
2024-03-29 10:00 MDT 0.48
2024-03-29 10:15 MDT 0.459
2024-03-29 10:30 MDT 0.444
2024-03-29 10:45 MDT 0.437
2024-03-29 11:00 MDT 0.436
2024-03-29 11:15 MDT 0.441
2024-03-29 11:30 MDT 0.453
2024-03-29 11:45 MDT 0.472
2024-03-29 12:00 MDT 0.496
2024-03-29 12:15 MDT 0.526
2024-03-29 12:30 MDT 0.562
2024-03-29 12:45 MDT 0.603
2024-03-29 13:00 MDT 0.648
2024-03-29 13:15 MDT 0.697
2024-03-29 13:30 MDT 0.749
2024-03-29 13:45 MDT 0.803
2024-03-29 14:00 MDT 0.858
2024-03-29 14:15 MDT 0.913
2024-03-29 14:30 MDT 0.967
2024-03-29 14:45 MDT 1.019
2024-03-29 15:00 MDT 1.068
2024-03-29 15:15 MDT 1.112
2024-03-29 15:30 MDT 1.151
2024-03-29 15:45 MDT 1.185
2024-03-29 16:00 MDT 1.213
2024-03-29 16:15 MDT 1.235
2024-03-29 16:30 MDT 1.25
2024-03-29 16:45 MDT 1.26
2024-03-29 17:00 MDT 1.263
2024-03-29 17:15 MDT 1.261
2024-03-29 17:30 MDT 1.254
2024-03-29 17:45 MDT 1.241
2024-03-29 18:00 MDT 1.223
2024-03-29 18:15 MDT 1.2
2024-03-29 18:30 MDT 1.172
2024-03-29 18:45 MDT 1.14
2024-03-29 19:00 MDT 1.103
2024-03-29 19:15 MDT 1.062
2024-03-29 19:30 MDT 1.017
2024-03-29 19:45 MDT 0.968
2024-03-29 20:00 MDT 0.917
2024-03-29 20:15 MDT 0.864
2024-03-29 20:30 MDT 0.81
2024-03-29 20:45 MDT 0.756
2024-03-29 21:00 MDT 0.704
2024-03-29 21:15 MDT 0.654
2024-03-29 21:30 MDT 0.608
2024-03-29 21:45 MDT 0.566
2024-03-29 22:00 MDT 0.53
2024-03-29 22:15 MDT 0.5
2024-03-29 22:30 MDT 0.477
2024-03-29 22:45 MDT 0.461
2024-03-29 23:00 MDT 0.452
2024-03-29 23:15 MDT 0.45
2024-03-29 23:30 MDT 0.455
2024-03-29 23:45 MDT 0.468
2024-03-30 00:00 MDT 0.486
2024-03-30 00:15 MDT 0.511
2024-03-30 00:30 MDT 0.542
2024-03-30 00:45 MDT 0.578
2024-03-30 01:00 MDT 0.618
2024-03-30 01:15 MDT 0.663
2024-03-30 01:30 MDT 0.711
2024-03-30 01:45 MDT 0.761
2024-03-30 02:00 MDT 0.813
2024-03-30 02:15 MDT 0.865
2024-03-30 02:30 MDT 0.917
2024-03-30 02:45 MDT 0.967
2024-03-30 03:00 MDT 1.015
2024-03-30 03:15 MDT 1.058
2024-03-30 03:30 MDT 1.097
2024-03-30 03:45 MDT 1.131
2024-03-30 04:00 MDT 1.159
2024-03-30 04:15 MDT 1.181
2024-03-30 04:30 MDT 1.197
2024-03-30 04:45 MDT 1.207
2024-03-30 05:00 MDT 1.211
2024-03-30 05:15 MDT 1.209
2024-03-30 05:30 MDT 1.202
2024-03-30 05:45 MDT 1.19
2024-03-30 06:00 MDT 1.174
2024-03-30 06:15 MDT 1.154
2024-03-30 06:30 MDT 1.131
2024-03-30 06:45 MDT 1.103
2024-03-30 07:00 MDT 1.073
2024-03-30 07:15 MDT 1.039
2024-03-30 07:30 MDT 1.002
2024-03-30 07:45 MDT 0.963
2024-03-30 08:00 MDT 0.922
2024-03-30 08:15 MDT 0.878
2024-03-30 08:30 MDT 0.834
2024-03-30 08:45 MDT 0.789
2024-03-30 09:00 MDT 0.744
2024-03-30 09:15 MDT 0.701
2024-03-30 09:30 MDT 0.66
2024-03-30 09:45 MDT 0.622
2024-03-30 10:00 MDT 0.588
2024-03-30 10:15 MDT 0.558
2024-03-30 10:30 MDT 0.534
2024-03-30 10:45 MDT 0.515
2024-03-30 11:00 MDT 0.502
2024-03-30 11:15 MDT 0.495
2024-03-30 11:30 MDT 0.493
2024-03-30 11:45 MDT 0.498
2024-03-30 12:00 MDT 0.508
2024-03-30 12:15 MDT 0.524
2024-03-30 12:30 MDT 0.545
2024-03-30 12:45 MDT 0.57
2024-03-30 13:00 MDT 0.601
2024-03-30 13:15 MDT 0.635
2024-03-30 13:30 MDT 0.673
2024-03-30 13:45 MDT 0.714
2024-03-30 14:00 MDT 0.758
2024-03-30 14:15 MDT 0.804
2024-03-30 14:30 MDT 0.851
2024-03-30 14:45 MDT 0.898
2024-03-30 15:00 MDT 0.944
2024-03-30 15:15 MDT 0.989
2024-03-30 15:30 MDT 1.031
2024-03-30 15:45 MDT 1.07
2024-03-30 16:00 MDT 1.104
2024-03-30 16:15 MDT 1.134
2024-03-30 16:30 MDT 1.16
2024-03-30 16:45 MDT 1.179
2024-03-30 17:00 MDT 1.194
2024-03-30 17:15 MDT 1.202
2024-03-30 17:30 MDT 1.206
2024-03-30 17:45 MDT 1.205
2024-03-30 18:00 MDT 1.198
2024-03-30 18:15 MDT 1.188
2024-03-30 18:30 MDT 1.172
2024-03-30 18:45 MDT 1.153
2024-03-30 19:00 MDT 1.13
2024-03-30 19:15 MDT 1.103
2024-03-30 19:30 MDT 1.072
2024-03-30 19:45 MDT 1.038
2024-03-30 20:00 MDT 1.001
2024-03-30 20:15 MDT 0.961
2024-03-30 20:30 MDT 0.919
2024-03-30 20:45 MDT 0.875
2024-03-30 21:00 MDT 0.83
2024-03-30 21:15 MDT 0.785
2024-03-30 21:30 MDT 0.741
2024-03-30 21:45 MDT 0.699
2024-03-30 22:00 MDT 0.66
2024-03-30 22:15 MDT 0.624
2024-03-30 22:30 MDT 0.592
2024-03-30 22:45 MDT 0.566
2024-03-30 23:00 MDT 0.545
2024-03-30 23:15 MDT 0.53
2024-03-30 23:30 MDT 0.521
2024-03-30 23:45 MDT 0.518
2024-03-31 00:00 MDT 0.521
2024-03-31 00:15 MDT 0.531
2024-03-31 00:30 MDT 0.546
2024-03-31 00:45 MDT 0.566
2024-03-31 01:00 MDT 0.591
2024-03-31 01:15 MDT 0.62
2024-03-31 01:30 MDT 0.654
2024-03-31 01:45 MDT 0.691
2024-03-31 02:00 MDT 0.731
2024-03-31 02:15 MDT 0.773
2024-03-31 02:30 MDT 0.816
2024-03-31 02:45 MDT 0.86
2024-03-31 03:00 MDT 0.904
2024-03-31 03:15 MDT 0.947
2024-03-31 03:30 MDT 0.988
2024-03-31 03:45 MDT 1.027
2024-03-31 04:00 MDT 1.061
2024-03-31 04:15 MDT 1.092
2024-03-31 04:30 MDT 1.118
2024-03-31 04:45 MDT 1.138
2024-03-31 05:00 MDT 1.154
2024-03-31 05:15 MDT 1.164
2024-03-31 05:30 MDT 1.168
2024-03-31 05:45 MDT 1.168
2024-03-31 06:00 MDT 1.163
2024-03-31 06:15 MDT 1.154
2024-03-31 06:30 MDT 1.14
2024-03-31 06:45 MDT 1.123
2024-03-31 07:00 MDT 1.103
2024-03-31 07:15 MDT 1.08
2024-03-31 07:30 MDT 1.054
2024-03-31 07:45 MDT 1.025
2024-03-31 08:00 MDT 0.995
2024-03-31 08:15 MDT 0.962
2024-03-31 08:30 MDT 0.927
2024-03-31 08:45 MDT 0.891
2024-03-31 09:00 MDT 0.855
2024-03-31 09:15 MDT 0.817
2024-03-31 09:30 MDT 0.781
2024-03-31 09:45 MDT 0.745
2024-03-31 10:00 MDT 0.71
2024-03-31 10:15 MDT 0.678
2024-03-31 10:30 MDT 0.649
2024-03-31 10:45 MDT 0.624
2024-03-31 11:00 MDT 0.603
2024-03-31 11:15 MDT 0.586
2024-03-31 11:30 MDT 0.573
2024-03-31 11:45 MDT 0.566
2024-03-31 12:00 MDT 0.564
2024-03-31 12:15 MDT 0.566
2024-03-31 12:30 MDT 0.573
2024-03-31 12:45 MDT 0.584
2024-03-31 13:00 MDT 0.6
2024-03-31 13:15 MDT 0.62
2024-03-31 13:30 MDT 0.643
2024-03-31 13:45 MDT 0.669
2024-03-31 14:00 MDT 0.699
2024-03-31 14:15 MDT 0.73
2024-03-31 14:30 MDT 0.764
2024-03-31 14:45 MDT 0.8
2024-03-31 15:00 MDT 0.836
2024-03-31 15:15 MDT 0.873
2024-03-31 15:30 MDT 0.909
2024-03-31 15:45 MDT 0.945
2024-03-31 16:00 MDT 0.979
2024-03-31 16:15 MDT 1.01
2024-03-31 16:30 MDT 1.039
2024-03-31 16:45 MDT 1.064
2024-03-31 17:00 MDT 1.086
2024-03-31 17:15 MDT 1.103
2024-03-31 17:30 MDT 1.116
2024-03-31 17:45 MDT 1.125
2024-03-31 18:00 MDT 1.129
2024-03-31 18:15 MDT 1.13
2024-03-31 18:30 MDT 1.126
2024-03-31 18:45 MDT 1.119
2024-03-31 19:00 MDT 1.108
2024-03-31 19:15 MDT 1.093
2024-03-31 19:30 MDT 1.076
2024-03-31 19:45 MDT 1.056
2024-03-31 20:00 MDT 1.033
2024-03-31 20:15 MDT 1.007
2024-03-31 20:30 MDT 0.98
2024-03-31 20:45 MDT 0.95
2024-03-31 21:00 MDT 0.918
2024-03-31 21:15 MDT 0.885
2024-03-31 21:30 MDT 0.851
2024-03-31 21:45 MDT 0.816
2024-03-31 22:00 MDT 0.783
2024-03-31 22:15 MDT 0.75
2024-03-31 22:30 MDT 0.718
2024-03-31 22:45 MDT 0.69
2024-03-31 23:00 MDT 0.664
2024-03-31 23:15 MDT 0.642
2024-03-31 23:30 MDT 0.623
2024-03-31 23:45 MDT 0.61
2024-04-01 00:00 MDT 0.601
2024-04-01 00:15 MDT 0.596
2024-04-01 00:30 MDT 0.596
2024-04-01 00:45 MDT 0.601
2024-04-01 01:00 MDT 0.611
2024-04-01 01:15 MDT 0.625
2024-04-01 01:30 MDT 0.642
2024-04-01 01:45 MDT 0.664
2024-04-01 02:00 MDT 0.688
2024-04-01 02:15 MDT 0.716
2024-04-01 02:30 MDT 0.745
2024-04-01 02:45 MDT 0.777
2024-04-01 03:00 MDT 0.81
2024-04-01 03:15 MDT 0.844
2024-04-01 03:30 MDT 0.878
2024-04-01 03:45 MDT 0.912
2024-04-01 04:00 MDT 0.945
2024-04-01 04:15 MDT 0.976
2024-04-01 04:30 MDT 1.005
2024-04-01 04:45 MDT 1.031
2024-04-01 05:00 MDT 1.054
2024-04-01 05:15 MDT 1.073
2024-04-01 05:30 MDT 1.088
2024-04-01 05:45 MDT 1.099
2024-04-01 06:00 MDT 1.105
2024-04-01 06:15 MDT 1.108
2024-04-01 06:30 MDT 1.107
2024-04-01 06:45 MDT 1.102
2024-04-01 07:00 MDT 1.093
2024-04-01 07:15 MDT 1.081
2024-04-01 07:30 MDT 1.067
2024-04-01 07:45 MDT 1.05
2024-04-01 08:00 MDT 1.031
2024-04-01 08:15 MDT 1.009
2024-04-01 08:30 MDT 0.986
2024-04-01 08:45 MDT 0.961
2024-04-01 09:00 MDT 0.935
2024-04-01 09:15 MDT 0.908
2024-04-01 09:30 MDT 0.88
2024-04-01 09:45 MDT 0.852
2024-04-01 10:00 MDT 0.824
2024-04-01 10:15 MDT 0.796
2024-04-01 10:30 MDT 0.77
2024-04-01 10:45 MDT 0.745
2024-04-01 11:00 MDT 0.721
2024-04-01 11:15 MDT 0.7
2024-04-01 11:30 MDT 0.682
2024-04-01 11:45 MDT 0.667
2024-04-01 12:00 MDT 0.655
2024-04-01 12:15 MDT 0.647
2024-04-01 12:30 MDT 0.643
2024-04-01 12:45 MDT 0.641
2024-04-01 13:00 MDT 0.644
2024-04-01 13:15 MDT 0.649
2024-04-01 13:30 MDT 0.658
2024-04-01 13:45 MDT 0.67
2024-04-01 14:00 MDT 0.684
2024-04-01 14:15 MDT 0.701
2024-04-01 14:30 MDT 0.72
2024-04-01 14:45 MDT 0.741
2024-04-01 15:00 MDT 0.764
2024-04-01 15:15 MDT 0.788
2024-04-01 15:30 MDT 0.813
2024-04-01 15:45 MDT 0.838
2024-04-01 16:00 MDT 0.864
2024-04-01 16:15 MDT 0.889
2024-04-01 16:30 MDT 0.913
2024-04-01 16:45 MDT 0.937
2024-04-01 17:00 MDT 0.958
2024-04-01 17:15 MDT 0.978
2024-04-01 17:30 MDT 0.995
2024-04-01 17:45 MDT 1.01
2024-04-01 18:00 MDT 1.022
2024-04-01 18:15 MDT 1.031
2024-04-01 18:30 MDT 1.038
2024-04-01 18:45 MDT 1.041
2024-04-01 19:00 MDT 1.041
2024-04-01 19:15 MDT 1.039
2024-04-01 19:30 MDT 1.033
2024-04-01 19:45 MDT 1.026
2024-04-01 20:00 MDT 1.016
2024-04-01 20:15 MDT 1.004
2024-04-01 20:30 MDT 0.989
2024-04-01 20:45 MDT 0.973
2024-04-01 21:00 MDT 0.956
2024-04-01 21:15 MDT 0.936
2024-04-01 21:30 MDT 0.916
2024-04-01 21:45 MDT 0.894
2024-04-01 22:00 MDT 0.871
2024-04-01 22:15 MDT 0.848
2024-04-01 22:30 MDT 0.825
2024-04-01 22:45 MDT 0.803
2024-04-01 23:00 MDT 0.78
2024-04-01 23:15 MDT 0.76
2024-04-01 23:30 MDT 0.74
2024-04-01 23:45 MDT 0.723
2024-04-02 00:00 MDT 0.708
2024-04-02 00:15 MDT 0.695
2024-04-02 00:30 MDT 0.686
2024-04-02 00:45 MDT 0.679
2024-04-02 01:00 MDT 0.676
2024-04-02 01:15 MDT 0.675
2024-04-02 01:30 MDT 0.678
2024-04-02 01:45 MDT 0.684
2024-04-02 02:00 MDT 0.693
2024-04-02 02:15 MDT 0.705
2024-04-02 02:30 MDT 0.719
2024-04-02 02:45 MDT 0.735
2024-04-02 03:00 MDT 0.753
2024-04-02 03:15 MDT 0.773
2024-04-02 03:30 MDT 0.794
2024-04-02 03:45 MDT 0.817
2024-04-02 04:00 MDT 0.84
2024-04-02 04:15 MDT 0.863
2024-04-02 04:30 MDT 0.886
2024-04-02 04:45 MDT 0.909
2024-04-02 05:00 MDT 0.931
2024-04-02 05:15 MDT 0.951
2024-04-02 05:30 MDT 0.97
2024-04-02 05:45 MDT 0.987
2024-04-02 06:00 MDT 1.002
2024-04-02 06:15 MDT 1.014
2024-04-02 06:30 MDT 1.024
2024-04-02 06:45 MDT 1.03
2024-04-02 07:00 MDT 1.034
2024-04-02 07:15 MDT 1.035
2024-04-02 07:30 MDT 1.034
2024-04-02 07:45 MDT 1.03
2024-04-02 08:00 MDT 1.024
2024-04-02 08:15 MDT 1.015
2024-04-02 08:30 MDT 1.004
2024-04-02 08:45 MDT 0.992
2024-04-02 09:00 MDT 0.978
2024-04-02 09:15 MDT 0.963
2024-04-02 09:30 MDT 0.946
2024-04-02 09:45 MDT 0.929
2024-04-02 10:00 MDT 0.911
2024-04-02 10:15 MDT 0.892
2024-04-02 10:30 MDT 0.874
2024-04-02 10:45 MDT 0.855
2024-04-02 11:00 MDT 0.836
2024-04-02 11:15 MDT 0.818
2024-04-02 11:30 MDT 0.801
2024-04-02 11:45 MDT 0.784
2024-04-02 12:00 MDT 0.769
2024-04-02 12:15 MDT 0.756
2024-04-02 12:30 MDT 0.744
2024-04-02 12:45 MDT 0.734
2024-04-02 13:00 MDT 0.727
2024-04-02 13:15 MDT 0.721
2024-04-02 13:30 MDT 0.717
2024-04-02 13:45 MDT 0.716
2024-04-02 14:00 MDT 0.716
2024-04-02 14:15 MDT 0.718
2024-04-02 14:30 MDT 0.723
2024-04-02 14:45 MDT 0.729
2024-04-02 15:00 MDT 0.736
2024-04-02 15:15 MDT 0.745
2024-04-02 15:30 MDT 0.756
2024-04-02 15:45 MDT 0.767
2024-04-02 16:00 MDT 0.78
2024-04-02 16:15 MDT 0.793
2024-04-02 16:30 MDT 0.807
2024-04-02 16:45 MDT 0.822
2024-04-02 17:00 MDT 0.837
2024-04-02 17:15 MDT 0.851
2024-04-02 17:30 MDT 0.866
2024-04-02 17:45 MDT 0.88
2024-04-02 18:00 MDT 0.893
2024-04-02 18:15 MDT 0.906
2024-04-02 18:30 MDT 0.917
2024-04-02 18:45 MDT 0.928
2024-04-02 19:00 MDT 0.936
2024-04-02 19:15 MDT 0.944
2024-04-02 19:30 MDT 0.949
2024-04-02 19:45 MDT 0.953
2024-04-02 20:00 MDT 0.955
2024-04-02 20:15 MDT 0.955
2024-04-02 20:30 MDT 0.954
2024-04-02 20:45 MDT 0.951
2024-04-02 21:00 MDT 0.946
2024-04-02 21:15 MDT 0.94
2024-04-02 21:30 MDT 0.933
2024-04-02 21:45 MDT 0.925
2024-04-02 22:00 MDT 0.915
2024-04-02 22:15 MDT 0.905
2024-04-02 22:30 MDT 0.893
2024-04-02 22:45 MDT 0.881
2024-04-02 23:00 MDT 0.869
2024-04-02 23:15 MDT 0.856
2024-04-02 23:30 MDT 0.843
2024-04-02 23:45 MDT 0.83
2024-04-03 00:00 MDT 0.817
2024-04-03 00:15 MDT 0.805
2024-04-03 00:30 MDT 0.793
2024-04-03 00:45 MDT 0.782
2024-04-03 01:00 MDT 0.771
2024-04-03 01:15 MDT 0.762
2024-04-03 01:30 MDT 0.755
2024-04-03 01:45 MDT 0.749
2024-04-03 02:00 MDT 0.744
2024-04-03 02:15 MDT 0.741
2024-04-03 02:30 MDT 0.74
2024-04-03 02:45 MDT 0.741
2024-04-03 03:00 MDT 0.743
2024-04-03 03:15 MDT 0.747
2024-04-03 03:30 MDT 0.753
2024-04-03 03:45 MDT 0.76
2024-04-03 04:00 MDT 0.769
2024-04-03 04:15 MDT 0.779
2024-04-03 04:30 MDT 0.79
2024-04-03 04:45 MDT 0.802
2024-04-03 05:00 MDT 0.815
