Cape Felix - 06140

Station Information

Code: 06140

Province: Nunavut

Location: 69.9465, -97.909639

Type: Temporary

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-28 (Thu)
Time MDT Height (m) Height (ft)
03:14 0.2 0.8
09:22 1.3 4.3
15:29 0.3 1
21:28 1.3 4.2
2024-03-29 (Fri)
Time MDT Height (m) Height (ft)
03:36 0.3 0.9
09:45 1.3 4.4
15:59 0.3 1
21:57 1.2 4.1
2024-03-30 (Sat)
Time MDT Height (m) Height (ft)
03:59 0.3 1.1
10:11 1.3 4.4
16:31 0.3 1.1
22:29 1.2 3.9
2024-03-31 (Sun)
Time MDT Height (m) Height (ft)
04:24 0.4 1.4
10:40 1.3 4.3
17:07 0.4 1.3
23:05 1.1 3.6
2024-04-01 (Mon)
Time MDT Height (m) Height (ft)
04:52 0.5 1.6
11:14 1.3 4.2
17:51 0.4 1.5
23:50 1 3.3
2024-04-02 (Tue)
Time MDT Height (m) Height (ft)
05:27 0.6 1.9
11:58 1.2 4
18:53 0.5 1.7
2024-04-03 (Wed)
Time MDT Height (m) Height (ft)
00:57 0.9 3
06:19 0.7 2.2
13:04 1.1 3.8
20:32 0.5 1.7
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-28 0.5 0.3 0.2 0.3 0.4 0.7 1 1.2 1.3 1.3 1.2 0.9 0.7 0.4 0.3 0.3 0.5 0.7 0.9 1.1 1.3 1.3 1.1
2024-03-29 0.9 0.7 0.4 0.3 0.3 0.4 0.6 0.9 1.1 1.3 1.3 1.2 1 0.8 0.5 0.4 0.3 0.4 0.6 0.8 1 1.2 1.2 1.2
2024-03-30 1 0.8 0.6 0.4 0.3 0.4 0.6 0.8 1.1 1.3 1.3 1.3 1.2 0.9 0.7 0.5 0.4 0.4 0.5 0.7 0.9 1.1 1.2 1.2
2024-03-31 1.1 0.9 0.7 0.5 0.4 0.4 0.5 0.7 1 1.2 1.3 1.3 1.2 1 0.8 0.6 0.5 0.4 0.4 0.6 0.7 0.9 1.1 1.1
2024-04-01 1.1 1 0.8 0.6 0.5 0.5 0.5 0.7 0.9 1.1 1.2 1.3 1.3 1.1 1 0.8 0.6 0.5 0.4 0.5 0.6 0.8 0.9 1
2024-04-02 1 1 0.9 0.8 0.6 0.6 0.6 0.7 0.8 0.9 1.1 1.2 1.2 1.2 1.1 0.9 0.8 0.6 0.5 0.5 0.5 0.6 0.7 0.8
2024-04-03 0.9 0.9 0.9 0.8 0.8 0.7 0.7 0.7 0.7 0.8 0.9 1 1.1 1.1 1.1 1 0.9 0.8 0.7 0.6 0.5 0.5 0.6 0.6
2024-04-04 0.7
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-27 03:30 MDT 0.235
2024-03-27 03:45 MDT 0.26
2024-03-27 04:00 MDT 0.293
2024-03-27 04:15 MDT 0.335
2024-03-27 04:30 MDT 0.383
2024-03-27 04:45 MDT 0.438
2024-03-27 05:00 MDT 0.498
2024-03-27 05:15 MDT 0.563
2024-03-27 05:30 MDT 0.631
2024-03-27 05:45 MDT 0.702
2024-03-27 06:00 MDT 0.773
2024-03-27 06:15 MDT 0.844
2024-03-27 06:30 MDT 0.913
2024-03-27 06:45 MDT 0.979
2024-03-27 07:00 MDT 1.041
2024-03-27 07:15 MDT 1.097
2024-03-27 07:30 MDT 1.146
2024-03-27 07:45 MDT 1.189
2024-03-27 08:00 MDT 1.224
2024-03-27 08:15 MDT 1.252
2024-03-27 08:30 MDT 1.272
2024-03-27 08:45 MDT 1.283
2024-03-27 09:00 MDT 1.287
2024-03-27 09:15 MDT 1.282
2024-03-27 09:30 MDT 1.27
2024-03-27 09:45 MDT 1.249
2024-03-27 10:00 MDT 1.222
2024-03-27 10:15 MDT 1.187
2024-03-27 10:30 MDT 1.145
2024-03-27 10:45 MDT 1.097
2024-03-27 11:00 MDT 1.044
2024-03-27 11:15 MDT 0.986
2024-03-27 11:30 MDT 0.925
2024-03-27 11:45 MDT 0.862
2024-03-27 12:00 MDT 0.797
2024-03-27 12:15 MDT 0.733
2024-03-27 12:30 MDT 0.67
2024-03-27 12:45 MDT 0.609
2024-03-27 13:00 MDT 0.552
2024-03-27 13:15 MDT 0.5
2024-03-27 13:30 MDT 0.453
2024-03-27 13:45 MDT 0.412
2024-03-27 14:00 MDT 0.378
2024-03-27 14:15 MDT 0.351
2024-03-27 14:30 MDT 0.332
2024-03-27 14:45 MDT 0.32
2024-03-27 15:00 MDT 0.316
2024-03-27 15:15 MDT 0.321
2024-03-27 15:30 MDT 0.333
2024-03-27 15:45 MDT 0.353
2024-03-27 16:00 MDT 0.38
2024-03-27 16:15 MDT 0.415
2024-03-27 16:30 MDT 0.456
2024-03-27 16:45 MDT 0.504
2024-03-27 17:00 MDT 0.557
2024-03-27 17:15 MDT 0.615
2024-03-27 17:30 MDT 0.677
2024-03-27 17:45 MDT 0.742
2024-03-27 18:00 MDT 0.808
2024-03-27 18:15 MDT 0.874
2024-03-27 18:30 MDT 0.939
2024-03-27 18:45 MDT 1.002
2024-03-27 19:00 MDT 1.061
2024-03-27 19:15 MDT 1.116
2024-03-27 19:30 MDT 1.165
2024-03-27 19:45 MDT 1.207
2024-03-27 20:00 MDT 1.243
2024-03-27 20:15 MDT 1.271
2024-03-27 20:30 MDT 1.291
2024-03-27 20:45 MDT 1.303
2024-03-27 21:00 MDT 1.307
2024-03-27 21:15 MDT 1.303
2024-03-27 21:30 MDT 1.292
2024-03-27 21:45 MDT 1.272
2024-03-27 22:00 MDT 1.245
2024-03-27 22:15 MDT 1.211
2024-03-27 22:30 MDT 1.169
2024-03-27 22:45 MDT 1.121
2024-03-27 23:00 MDT 1.068
2024-03-27 23:15 MDT 1.009
2024-03-27 23:30 MDT 0.945
2024-03-27 23:45 MDT 0.879
2024-03-28 00:00 MDT 0.811
2024-03-28 00:15 MDT 0.742
2024-03-28 00:30 MDT 0.673
2024-03-28 00:45 MDT 0.606
2024-03-28 01:00 MDT 0.542
2024-03-28 01:15 MDT 0.482
2024-03-28 01:30 MDT 0.427
2024-03-28 01:45 MDT 0.378
2024-03-28 02:00 MDT 0.335
2024-03-28 02:15 MDT 0.299
2024-03-28 02:30 MDT 0.271
2024-03-28 02:45 MDT 0.251
2024-03-28 03:00 MDT 0.239
2024-03-28 03:15 MDT 0.235
2024-03-28 03:30 MDT 0.24
2024-03-28 03:45 MDT 0.253
2024-03-28 04:00 MDT 0.274
2024-03-28 04:15 MDT 0.304
2024-03-28 04:30 MDT 0.342
2024-03-28 04:45 MDT 0.387
2024-03-28 05:00 MDT 0.438
2024-03-28 05:15 MDT 0.496
2024-03-28 05:30 MDT 0.559
2024-03-28 05:45 MDT 0.625
2024-03-28 06:00 MDT 0.695
2024-03-28 06:15 MDT 0.766
2024-03-28 06:30 MDT 0.837
2024-03-28 06:45 MDT 0.908
2024-03-28 07:00 MDT 0.976
2024-03-28 07:15 MDT 1.04
2024-03-28 07:30 MDT 1.099
2024-03-28 07:45 MDT 1.153
2024-03-28 08:00 MDT 1.2
2024-03-28 08:15 MDT 1.24
2024-03-28 08:30 MDT 1.272
2024-03-28 08:45 MDT 1.296
2024-03-28 09:00 MDT 1.312
2024-03-28 09:15 MDT 1.319
2024-03-28 09:30 MDT 1.319
2024-03-28 09:45 MDT 1.31
2024-03-28 10:00 MDT 1.294
2024-03-28 10:15 MDT 1.27
2024-03-28 10:30 MDT 1.238
2024-03-28 10:45 MDT 1.2
2024-03-28 11:00 MDT 1.154
2024-03-28 11:15 MDT 1.103
2024-03-28 11:30 MDT 1.047
2024-03-28 11:45 MDT 0.986
2024-03-28 12:00 MDT 0.923
2024-03-28 12:15 MDT 0.857
2024-03-28 12:30 MDT 0.79
2024-03-28 12:45 MDT 0.724
2024-03-28 13:00 MDT 0.66
2024-03-28 13:15 MDT 0.598
2024-03-28 13:30 MDT 0.54
2024-03-28 13:45 MDT 0.488
2024-03-28 14:00 MDT 0.441
2024-03-28 14:15 MDT 0.4
2024-03-28 14:30 MDT 0.366
2024-03-28 14:45 MDT 0.34
2024-03-28 15:00 MDT 0.321
2024-03-28 15:15 MDT 0.31
2024-03-28 15:30 MDT 0.307
2024-03-28 15:45 MDT 0.311
2024-03-28 16:00 MDT 0.324
2024-03-28 16:15 MDT 0.344
2024-03-28 16:30 MDT 0.372
2024-03-28 16:45 MDT 0.408
2024-03-28 17:00 MDT 0.45
2024-03-28 17:15 MDT 0.498
2024-03-28 17:30 MDT 0.551
2024-03-28 17:45 MDT 0.609
2024-03-28 18:00 MDT 0.67
2024-03-28 18:15 MDT 0.734
2024-03-28 18:30 MDT 0.799
2024-03-28 18:45 MDT 0.864
2024-03-28 19:00 MDT 0.927
2024-03-28 19:15 MDT 0.988
2024-03-28 19:30 MDT 1.046
2024-03-28 19:45 MDT 1.098
2024-03-28 20:00 MDT 1.145
2024-03-28 20:15 MDT 1.186
2024-03-28 20:30 MDT 1.22
2024-03-28 20:45 MDT 1.246
2024-03-28 21:00 MDT 1.265
2024-03-28 21:15 MDT 1.276
2024-03-28 21:30 MDT 1.279
2024-03-28 21:45 MDT 1.274
2024-03-28 22:00 MDT 1.261
2024-03-28 22:15 MDT 1.241
2024-03-28 22:30 MDT 1.214
2024-03-28 22:45 MDT 1.18
2024-03-28 23:00 MDT 1.14
2024-03-28 23:15 MDT 1.093
2024-03-28 23:30 MDT 1.041
2024-03-28 23:45 MDT 0.984
2024-03-29 00:00 MDT 0.924
2024-03-29 00:15 MDT 0.86
2024-03-29 00:30 MDT 0.796
2024-03-29 00:45 MDT 0.73
2024-03-29 01:00 MDT 0.666
2024-03-29 01:15 MDT 0.604
2024-03-29 01:30 MDT 0.545
2024-03-29 01:45 MDT 0.49
2024-03-29 02:00 MDT 0.44
2024-03-29 02:15 MDT 0.396
2024-03-29 02:30 MDT 0.358
2024-03-29 02:45 MDT 0.327
2024-03-29 03:00 MDT 0.304
2024-03-29 03:15 MDT 0.289
2024-03-29 03:30 MDT 0.281
2024-03-29 03:45 MDT 0.282
2024-03-29 04:00 MDT 0.291
2024-03-29 04:15 MDT 0.308
2024-03-29 04:30 MDT 0.332
2024-03-29 04:45 MDT 0.365
2024-03-29 05:00 MDT 0.405
2024-03-29 05:15 MDT 0.452
2024-03-29 05:30 MDT 0.505
2024-03-29 05:45 MDT 0.563
2024-03-29 06:00 MDT 0.626
2024-03-29 06:15 MDT 0.692
2024-03-29 06:30 MDT 0.76
2024-03-29 06:45 MDT 0.829
2024-03-29 07:00 MDT 0.898
2024-03-29 07:15 MDT 0.965
2024-03-29 07:30 MDT 1.03
2024-03-29 07:45 MDT 1.09
2024-03-29 08:00 MDT 1.146
2024-03-29 08:15 MDT 1.196
2024-03-29 08:30 MDT 1.239
2024-03-29 08:45 MDT 1.275
2024-03-29 09:00 MDT 1.303
2024-03-29 09:15 MDT 1.324
2024-03-29 09:30 MDT 1.336
2024-03-29 09:45 MDT 1.34
2024-03-29 10:00 MDT 1.337
2024-03-29 10:15 MDT 1.325
2024-03-29 10:30 MDT 1.305
2024-03-29 10:45 MDT 1.279
2024-03-29 11:00 MDT 1.245
2024-03-29 11:15 MDT 1.204
2024-03-29 11:30 MDT 1.157
2024-03-29 11:45 MDT 1.105
2024-03-29 12:00 MDT 1.048
2024-03-29 12:15 MDT 0.986
2024-03-29 12:30 MDT 0.922
2024-03-29 12:45 MDT 0.857
2024-03-29 13:00 MDT 0.79
2024-03-29 13:15 MDT 0.725
2024-03-29 13:30 MDT 0.661
2024-03-29 13:45 MDT 0.6
2024-03-29 14:00 MDT 0.544
2024-03-29 14:15 MDT 0.492
2024-03-29 14:30 MDT 0.446
2024-03-29 14:45 MDT 0.407
2024-03-29 15:00 MDT 0.374
2024-03-29 15:15 MDT 0.348
2024-03-29 15:30 MDT 0.33
2024-03-29 15:45 MDT 0.319
2024-03-29 16:00 MDT 0.316
2024-03-29 16:15 MDT 0.321
2024-03-29 16:30 MDT 0.333
2024-03-29 16:45 MDT 0.353
2024-03-29 17:00 MDT 0.379
2024-03-29 17:15 MDT 0.413
2024-03-29 17:30 MDT 0.454
2024-03-29 17:45 MDT 0.5
2024-03-29 18:00 MDT 0.551
2024-03-29 18:15 MDT 0.606
2024-03-29 18:30 MDT 0.664
2024-03-29 18:45 MDT 0.725
2024-03-29 19:00 MDT 0.786
2024-03-29 19:15 MDT 0.848
2024-03-29 19:30 MDT 0.908
2024-03-29 19:45 MDT 0.965
2024-03-29 20:00 MDT 1.019
2024-03-29 20:15 MDT 1.068
2024-03-29 20:30 MDT 1.112
2024-03-29 20:45 MDT 1.15
2024-03-29 21:00 MDT 1.182
2024-03-29 21:15 MDT 1.206
2024-03-29 21:30 MDT 1.223
2024-03-29 21:45 MDT 1.233
2024-03-29 22:00 MDT 1.236
2024-03-29 22:15 MDT 1.231
2024-03-29 22:30 MDT 1.219
2024-03-29 22:45 MDT 1.2
2024-03-29 23:00 MDT 1.174
2024-03-29 23:15 MDT 1.142
2024-03-29 23:30 MDT 1.104
2024-03-29 23:45 MDT 1.06
2024-03-30 00:00 MDT 1.012
2024-03-30 00:15 MDT 0.96
2024-03-30 00:30 MDT 0.904
2024-03-30 00:45 MDT 0.847
2024-03-30 01:00 MDT 0.788
2024-03-30 01:15 MDT 0.728
2024-03-30 01:30 MDT 0.67
2024-03-30 01:45 MDT 0.614
2024-03-30 02:00 MDT 0.561
2024-03-30 02:15 MDT 0.512
2024-03-30 02:30 MDT 0.469
2024-03-30 02:45 MDT 0.43
2024-03-30 03:00 MDT 0.399
2024-03-30 03:15 MDT 0.373
2024-03-30 03:30 MDT 0.355
2024-03-30 03:45 MDT 0.344
2024-03-30 04:00 MDT 0.341
2024-03-30 04:15 MDT 0.345
2024-03-30 04:30 MDT 0.357
2024-03-30 04:45 MDT 0.376
2024-03-30 05:00 MDT 0.402
2024-03-30 05:15 MDT 0.435
2024-03-30 05:30 MDT 0.475
2024-03-30 05:45 MDT 0.521
2024-03-30 06:00 MDT 0.573
2024-03-30 06:15 MDT 0.629
2024-03-30 06:30 MDT 0.689
2024-03-30 06:45 MDT 0.752
2024-03-30 07:00 MDT 0.816
2024-03-30 07:15 MDT 0.881
2024-03-30 07:30 MDT 0.945
2024-03-30 07:45 MDT 1.007
2024-03-30 08:00 MDT 1.067
2024-03-30 08:15 MDT 1.122
2024-03-30 08:30 MDT 1.173
2024-03-30 08:45 MDT 1.218
2024-03-30 09:00 MDT 1.257
2024-03-30 09:15 MDT 1.289
2024-03-30 09:30 MDT 1.313
2024-03-30 09:45 MDT 1.331
2024-03-30 10:00 MDT 1.34
2024-03-30 10:15 MDT 1.342
2024-03-30 10:30 MDT 1.336
2024-03-30 10:45 MDT 1.323
2024-03-30 11:00 MDT 1.302
2024-03-30 11:15 MDT 1.275
2024-03-30 11:30 MDT 1.24
2024-03-30 11:45 MDT 1.2
2024-03-30 12:00 MDT 1.154
2024-03-30 12:15 MDT 1.103
2024-03-30 12:30 MDT 1.047
2024-03-30 12:45 MDT 0.988
2024-03-30 13:00 MDT 0.927
2024-03-30 13:15 MDT 0.864
2024-03-30 13:30 MDT 0.8
2024-03-30 13:45 MDT 0.738
2024-03-30 14:00 MDT 0.677
2024-03-30 14:15 MDT 0.619
2024-03-30 14:30 MDT 0.565
2024-03-30 14:45 MDT 0.516
2024-03-30 15:00 MDT 0.472
2024-03-30 15:15 MDT 0.434
2024-03-30 15:30 MDT 0.402
2024-03-30 15:45 MDT 0.377
2024-03-30 16:00 MDT 0.359
2024-03-30 16:15 MDT 0.348
2024-03-30 16:30 MDT 0.344
2024-03-30 16:45 MDT 0.348
2024-03-30 17:00 MDT 0.358
2024-03-30 17:15 MDT 0.375
2024-03-30 17:30 MDT 0.399
2024-03-30 17:45 MDT 0.429
2024-03-30 18:00 MDT 0.466
2024-03-30 18:15 MDT 0.507
2024-03-30 18:30 MDT 0.554
2024-03-30 18:45 MDT 0.604
2024-03-30 19:00 MDT 0.657
2024-03-30 19:15 MDT 0.711
2024-03-30 19:30 MDT 0.767
2024-03-30 19:45 MDT 0.823
2024-03-30 20:00 MDT 0.877
2024-03-30 20:15 MDT 0.929
2024-03-30 20:30 MDT 0.978
2024-03-30 20:45 MDT 1.023
2024-03-30 21:00 MDT 1.063
2024-03-30 21:15 MDT 1.098
2024-03-30 21:30 MDT 1.127
2024-03-30 21:45 MDT 1.149
2024-03-30 22:00 MDT 1.165
2024-03-30 22:15 MDT 1.175
2024-03-30 22:30 MDT 1.178
2024-03-30 22:45 MDT 1.174
2024-03-30 23:00 MDT 1.164
2024-03-30 23:15 MDT 1.147
2024-03-30 23:30 MDT 1.125
2024-03-30 23:45 MDT 1.097
2024-03-31 00:00 MDT 1.064
2024-03-31 00:15 MDT 1.025
2024-03-31 00:30 MDT 0.983
2024-03-31 00:45 MDT 0.938
2024-03-31 01:00 MDT 0.889
2024-03-31 01:15 MDT 0.839
2024-03-31 01:30 MDT 0.788
2024-03-31 01:45 MDT 0.736
2024-03-31 02:00 MDT 0.686
2024-03-31 02:15 MDT 0.637
2024-03-31 02:30 MDT 0.592
2024-03-31 02:45 MDT 0.55
2024-03-31 03:00 MDT 0.513
2024-03-31 03:15 MDT 0.481
2024-03-31 03:30 MDT 0.454
2024-03-31 03:45 MDT 0.434
2024-03-31 04:00 MDT 0.42
2024-03-31 04:15 MDT 0.413
2024-03-31 04:30 MDT 0.412
2024-03-31 04:45 MDT 0.418
2024-03-31 05:00 MDT 0.431
2024-03-31 05:15 MDT 0.45
2024-03-31 05:30 MDT 0.475
2024-03-31 05:45 MDT 0.507
2024-03-31 06:00 MDT 0.544
2024-03-31 06:15 MDT 0.587
2024-03-31 06:30 MDT 0.634
2024-03-31 06:45 MDT 0.685
2024-03-31 07:00 MDT 0.74
2024-03-31 07:15 MDT 0.796
2024-03-31 07:30 MDT 0.854
2024-03-31 07:45 MDT 0.912
2024-03-31 08:00 MDT 0.97
2024-03-31 08:15 MDT 1.025
2024-03-31 08:30 MDT 1.078
2024-03-31 08:45 MDT 1.128
2024-03-31 09:00 MDT 1.173
2024-03-31 09:15 MDT 1.213
2024-03-31 09:30 MDT 1.247
2024-03-31 09:45 MDT 1.275
2024-03-31 10:00 MDT 1.297
2024-03-31 10:15 MDT 1.312
2024-03-31 10:30 MDT 1.32
2024-03-31 10:45 MDT 1.321
2024-03-31 11:00 MDT 1.316
2024-03-31 11:15 MDT 1.303
2024-03-31 11:30 MDT 1.283
2024-03-31 11:45 MDT 1.258
2024-03-31 12:00 MDT 1.226
2024-03-31 12:15 MDT 1.188
2024-03-31 12:30 MDT 1.146
2024-03-31 12:45 MDT 1.099
2024-03-31 13:00 MDT 1.048
2024-03-31 13:15 MDT 0.994
2024-03-31 13:30 MDT 0.938
2024-03-31 13:45 MDT 0.881
2024-03-31 14:00 MDT 0.823
2024-03-31 14:15 MDT 0.766
2024-03-31 14:30 MDT 0.71
2024-03-31 14:45 MDT 0.656
2024-03-31 15:00 MDT 0.606
2024-03-31 15:15 MDT 0.56
2024-03-31 15:30 MDT 0.519
2024-03-31 15:45 MDT 0.482
2024-03-31 16:00 MDT 0.452
2024-03-31 16:15 MDT 0.427
2024-03-31 16:30 MDT 0.409
2024-03-31 16:45 MDT 0.396
2024-03-31 17:00 MDT 0.39
2024-03-31 17:15 MDT 0.391
2024-03-31 17:30 MDT 0.397
2024-03-31 17:45 MDT 0.41
2024-03-31 18:00 MDT 0.429
2024-03-31 18:15 MDT 0.453
2024-03-31 18:30 MDT 0.483
2024-03-31 18:45 MDT 0.517
2024-03-31 19:00 MDT 0.556
2024-03-31 19:15 MDT 0.598
2024-03-31 19:30 MDT 0.642
2024-03-31 19:45 MDT 0.689
2024-03-31 20:00 MDT 0.737
2024-03-31 20:15 MDT 0.784
2024-03-31 20:30 MDT 0.831
2024-03-31 20:45 MDT 0.876
2024-03-31 21:00 MDT 0.919
2024-03-31 21:15 MDT 0.958
2024-03-31 21:30 MDT 0.994
2024-03-31 21:45 MDT 1.025
2024-03-31 22:00 MDT 1.052
2024-03-31 22:15 MDT 1.073
2024-03-31 22:30 MDT 1.089
2024-03-31 22:45 MDT 1.099
2024-03-31 23:00 MDT 1.104
2024-03-31 23:15 MDT 1.103
2024-03-31 23:30 MDT 1.097
2024-03-31 23:45 MDT 1.085
2024-04-01 00:00 MDT 1.067
2024-04-01 00:15 MDT 1.045
2024-04-01 00:30 MDT 1.019
2024-04-01 00:45 MDT 0.989
2024-04-01 01:00 MDT 0.955
2024-04-01 01:15 MDT 0.918
2024-04-01 01:30 MDT 0.878
2024-04-01 01:45 MDT 0.838
2024-04-01 02:00 MDT 0.796
2024-04-01 02:15 MDT 0.754
2024-04-01 02:30 MDT 0.713
2024-04-01 02:45 MDT 0.673
2024-04-01 03:00 MDT 0.636
2024-04-01 03:15 MDT 0.602
2024-04-01 03:30 MDT 0.571
2024-04-01 03:45 MDT 0.545
2024-04-01 04:00 MDT 0.523
2024-04-01 04:15 MDT 0.507
2024-04-01 04:30 MDT 0.496
2024-04-01 04:45 MDT 0.49
2024-04-01 05:00 MDT 0.49
2024-04-01 05:15 MDT 0.496
2024-04-01 05:30 MDT 0.507
2024-04-01 05:45 MDT 0.524
2024-04-01 06:00 MDT 0.546
2024-04-01 06:15 MDT 0.573
2024-04-01 06:30 MDT 0.605
2024-04-01 06:45 MDT 0.641
2024-04-01 07:00 MDT 0.681
2024-04-01 07:15 MDT 0.725
2024-04-01 07:30 MDT 0.771
2024-04-01 07:45 MDT 0.819
2024-04-01 08:00 MDT 0.868
2024-04-01 08:15 MDT 0.917
2024-04-01 08:30 MDT 0.966
2024-04-01 08:45 MDT 1.014
2024-04-01 09:00 MDT 1.059
2024-04-01 09:15 MDT 1.102
2024-04-01 09:30 MDT 1.141
2024-04-01 09:45 MDT 1.176
2024-04-01 10:00 MDT 1.207
2024-04-01 10:15 MDT 1.232
2024-04-01 10:30 MDT 1.252
2024-04-01 10:45 MDT 1.267
2024-04-01 11:00 MDT 1.275
2024-04-01 11:15 MDT 1.278
2024-04-01 11:30 MDT 1.275
2024-04-01 11:45 MDT 1.265
2024-04-01 12:00 MDT 1.25
2024-04-01 12:15 MDT 1.229
2024-04-01 12:30 MDT 1.203
2024-04-01 12:45 MDT 1.172
2024-04-01 13:00 MDT 1.136
2024-04-01 13:15 MDT 1.097
2024-04-01 13:30 MDT 1.054
2024-04-01 13:45 MDT 1.008
2024-04-01 14:00 MDT 0.96
2024-04-01 14:15 MDT 0.911
2024-04-01 14:30 MDT 0.861
2024-04-01 14:45 MDT 0.811
2024-04-01 15:00 MDT 0.762
2024-04-01 15:15 MDT 0.714
2024-04-01 15:30 MDT 0.669
2024-04-01 15:45 MDT 0.627
2024-04-01 16:00 MDT 0.588
2024-04-01 16:15 MDT 0.553
2024-04-01 16:30 MDT 0.523
2024-04-01 16:45 MDT 0.498
2024-04-01 17:00 MDT 0.478
2024-04-01 17:15 MDT 0.462
2024-04-01 17:30 MDT 0.452
2024-04-01 17:45 MDT 0.448
2024-04-01 18:00 MDT 0.448
2024-04-01 18:15 MDT 0.454
2024-04-01 18:30 MDT 0.465
2024-04-01 18:45 MDT 0.481
2024-04-01 19:00 MDT 0.501
2024-04-01 19:15 MDT 0.525
2024-04-01 19:30 MDT 0.553
2024-04-01 19:45 MDT 0.584
2024-04-01 20:00 MDT 0.618
2024-04-01 20:15 MDT 0.653
2024-04-01 20:30 MDT 0.69
2024-04-01 20:45 MDT 0.728
2024-04-01 21:00 MDT 0.765
2024-04-01 21:15 MDT 0.802
2024-04-01 21:30 MDT 0.837
2024-04-01 21:45 MDT 0.871
2024-04-01 22:00 MDT 0.901
2024-04-01 22:15 MDT 0.929
2024-04-01 22:30 MDT 0.954
2024-04-01 22:45 MDT 0.974
2024-04-01 23:00 MDT 0.991
2024-04-01 23:15 MDT 1.004
2024-04-01 23:30 MDT 1.012
2024-04-01 23:45 MDT 1.016
2024-04-02 00:00 MDT 1.015
2024-04-02 00:15 MDT 1.01
2024-04-02 00:30 MDT 1
2024-04-02 00:45 MDT 0.987
2024-04-02 01:00 MDT 0.97
2024-04-02 01:15 MDT 0.949
2024-04-02 01:30 MDT 0.926
2024-04-02 01:45 MDT 0.9
2024-04-02 02:00 MDT 0.872
2024-04-02 02:15 MDT 0.843
2024-04-02 02:30 MDT 0.812
2024-04-02 02:45 MDT 0.782
2024-04-02 03:00 MDT 0.751
2024-04-02 03:15 MDT 0.721
2024-04-02 03:30 MDT 0.693
2024-04-02 03:45 MDT 0.666
2024-04-02 04:00 MDT 0.642
2024-04-02 04:15 MDT 0.621
2024-04-02 04:30 MDT 0.603
2024-04-02 04:45 MDT 0.589
2024-04-02 05:00 MDT 0.579
2024-04-02 05:15 MDT 0.574
2024-04-02 05:30 MDT 0.572
2024-04-02 05:45 MDT 0.575
2024-04-02 06:00 MDT 0.583
2024-04-02 06:15 MDT 0.594
2024-04-02 06:30 MDT 0.61
2024-04-02 06:45 MDT 0.63
2024-04-02 07:00 MDT 0.653
2024-04-02 07:15 MDT 0.68
2024-04-02 07:30 MDT 0.71
2024-04-02 07:45 MDT 0.743
2024-04-02 08:00 MDT 0.778
2024-04-02 08:15 MDT 0.815
2024-04-02 08:30 MDT 0.853
2024-04-02 08:45 MDT 0.892
2024-04-02 09:00 MDT 0.931
2024-04-02 09:15 MDT 0.97
2024-04-02 09:30 MDT 1.007
2024-04-02 09:45 MDT 1.043
2024-04-02 10:00 MDT 1.076
2024-04-02 10:15 MDT 1.107
2024-04-02 10:30 MDT 1.135
2024-04-02 10:45 MDT 1.159
2024-04-02 11:00 MDT 1.179
2024-04-02 11:15 MDT 1.194
2024-04-02 11:30 MDT 1.206
2024-04-02 11:45 MDT 1.212
2024-04-02 12:00 MDT 1.214
2024-04-02 12:15 MDT 1.211
2024-04-02 12:30 MDT 1.203
2024-04-02 12:45 MDT 1.191
2024-04-02 13:00 MDT 1.174
2024-04-02 13:15 MDT 1.152
2024-04-02 13:30 MDT 1.127
2024-04-02 13:45 MDT 1.098
2024-04-02 14:00 MDT 1.066
2024-04-02 14:15 MDT 1.032
2024-04-02 14:30 MDT 0.995
2024-04-02 14:45 MDT 0.956
2024-04-02 15:00 MDT 0.916
2024-04-02 15:15 MDT 0.875
2024-04-02 15:30 MDT 0.835
2024-04-02 15:45 MDT 0.794
2024-04-02 16:00 MDT 0.755
2024-04-02 16:15 MDT 0.717
2024-04-02 16:30 MDT 0.681
2024-04-02 16:45 MDT 0.647
2024-04-02 17:00 MDT 0.617
2024-04-02 17:15 MDT 0.589
2024-04-02 17:30 MDT 0.565
2024-04-02 17:45 MDT 0.545
2024-04-02 18:00 MDT 0.529
2024-04-02 18:15 MDT 0.517
2024-04-02 18:30 MDT 0.509
2024-04-02 18:45 MDT 0.505
2024-04-02 19:00 MDT 0.505
2024-04-02 19:15 MDT 0.509
2024-04-02 19:30 MDT 0.516
2024-04-02 19:45 MDT 0.527
2024-04-02 20:00 MDT 0.542
2024-04-02 20:15 MDT 0.559
2024-04-02 20:30 MDT 0.579
2024-04-02 20:45 MDT 0.601
2024-04-02 21:00 MDT 0.626
2024-04-02 21:15 MDT 0.651
2024-04-02 21:30 MDT 0.678
2024-04-02 21:45 MDT 0.705
2024-04-02 22:00 MDT 0.731
2024-04-02 22:15 MDT 0.758
2024-04-02 22:30 MDT 0.783
2024-04-02 22:45 MDT 0.808
2024-04-02 23:00 MDT 0.83
2024-04-02 23:15 MDT 0.851
2024-04-02 23:30 MDT 0.87
