Red Bay - 02600

Station Information

Code: 02600

Province: Newfoundland and Labrador

Location: 51.716667, -56.416667

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-28 (Thu)
Time NDT Height (m) Height (ft)
05:33 0.3 1.1
11:36 0.9 2.9
17:07 0.2 0.7
2024-03-29 (Fri)
Time NDT Height (m) Height (ft)
00:04 1.1 3.5
06:06 0.4 1.2
12:14 0.8 2.7
17:47 0.2 0.7
2024-03-30 (Sat)
Time NDT Height (m) Height (ft)
00:49 1.1 3.5
06:52 0.4 1.3
12:54 0.8 2.5
18:31 0.2 0.7
2024-03-31 (Sun)
Time NDT Height (m) Height (ft)
01:40 1 3.4
08:34 0.4 1.4
13:46 0.7 2.4
19:20 0.3 0.8
2024-04-01 (Mon)
Time NDT Height (m) Height (ft)
02:39 1 3.3
10:26 0.4 1.4
14:54 0.7 2.3
20:16 0.3 0.9
2024-04-02 (Tue)
Time NDT Height (m) Height (ft)
03:43 1 3.3
11:28 0.4 1.3
16:04 0.7 2.3
21:20 0.3 1
2024-04-03 (Wed)
Time NDT Height (m) Height (ft)
04:48 1 3.3
12:23 0.4 1.2
17:11 0.7 2.4
22:36 0.3 1.1
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-28 0.8 0.7 0.5 0.4 0.3 0.3 0.4 0.6 0.7 0.8 0.9 0.8 0.7 0.5 0.4 0.2 0.2 0.3 0.4 0.6 0.8 1 1
2024-03-29 1 0.9 0.8 0.6 0.5 0.4 0.4 0.4 0.4 0.6 0.7 0.8 0.8 0.7 0.6 0.4 0.3 0.2 0.2 0.3 0.5 0.7 0.9 1
2024-03-30 1.1 1 0.9 0.8 0.6 0.5 0.4 0.4 0.4 0.5 0.6 0.7 0.8 0.8 0.7 0.5 0.4 0.3 0.2 0.3 0.4 0.5 0.7 0.9
2024-03-31 1 1 1 0.9 0.8 0.6 0.5 0.4 0.4 0.4 0.5 0.6 0.7 0.7 0.7 0.6 0.5 0.4 0.3 0.3 0.3 0.4 0.5 0.7
2024-04-01 0.9 1 1 1 0.9 0.8 0.7 0.5 0.5 0.5 0.4 0.5 0.6 0.7 0.7 0.7 0.6 0.5 0.4 0.3 0.3 0.3 0.4 0.5
2024-04-02 0.7 0.9 1 1 1 0.9 0.8 0.7 0.6 0.5 0.4 0.4 0.5 0.6 0.6 0.7 0.7 0.6 0.5 0.4 0.4 0.3 0.4 0.4
2024-04-03 0.5 0.7 0.8 0.9 1 1 0.9 0.8 0.7 0.6 0.5 0.4 0.4 0.4 0.6 0.6 0.7 0.7 0.7 0.6 0.5 0.4 0.3 0.3
2024-04-04 0.4
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-27 19:45 NDT 0.551
2024-03-27 20:00 NDT 0.612
2024-03-27 20:15 NDT 0.673
2024-03-27 20:30 NDT 0.732
2024-03-27 20:45 NDT 0.785
2024-03-27 21:00 NDT 0.833
2024-03-27 21:15 NDT 0.873
2024-03-27 21:30 NDT 0.908
2024-03-27 21:45 NDT 0.937
2024-03-27 22:00 NDT 0.963
2024-03-27 22:15 NDT 0.986
2024-03-27 22:30 NDT 1.007
2024-03-27 22:45 NDT 1.024
2024-03-27 23:00 NDT 1.037
2024-03-27 23:15 NDT 1.045
2024-03-27 23:30 NDT 1.044
2024-03-27 23:45 NDT 1.036
2024-03-28 00:00 NDT 1.019
2024-03-28 00:15 NDT 0.993
2024-03-28 00:30 NDT 0.962
2024-03-28 00:45 NDT 0.926
2024-03-28 01:00 NDT 0.888
2024-03-28 01:15 NDT 0.851
2024-03-28 01:30 NDT 0.814
2024-03-28 01:45 NDT 0.779
2024-03-28 02:00 NDT 0.744
2024-03-28 02:15 NDT 0.709
2024-03-28 02:30 NDT 0.673
2024-03-28 02:45 NDT 0.634
2024-03-28 03:00 NDT 0.592
2024-03-28 03:15 NDT 0.548
2024-03-28 03:30 NDT 0.503
2024-03-28 03:45 NDT 0.46
2024-03-28 04:00 NDT 0.42
2024-03-28 04:15 NDT 0.387
2024-03-28 04:30 NDT 0.361
2024-03-28 04:45 NDT 0.343
2024-03-28 05:00 NDT 0.332
2024-03-28 05:15 NDT 0.327
2024-03-28 05:30 NDT 0.325
2024-03-28 05:45 NDT 0.325
2024-03-28 06:00 NDT 0.327
2024-03-28 06:15 NDT 0.328
2024-03-28 06:30 NDT 0.331
2024-03-28 06:45 NDT 0.337
2024-03-28 07:00 NDT 0.347
2024-03-28 07:15 NDT 0.363
2024-03-28 07:30 NDT 0.388
2024-03-28 07:45 NDT 0.421
2024-03-28 08:00 NDT 0.462
2024-03-28 08:15 NDT 0.508
2024-03-28 08:30 NDT 0.558
2024-03-28 08:45 NDT 0.607
2024-03-28 09:00 NDT 0.654
2024-03-28 09:15 NDT 0.696
2024-03-28 09:30 NDT 0.732
2024-03-28 09:45 NDT 0.762
2024-03-28 10:00 NDT 0.786
2024-03-28 10:15 NDT 0.807
2024-03-28 10:30 NDT 0.825
2024-03-28 10:45 NDT 0.841
2024-03-28 11:00 NDT 0.854
2024-03-28 11:15 NDT 0.864
2024-03-28 11:30 NDT 0.87
2024-03-28 11:45 NDT 0.869
2024-03-28 12:00 NDT 0.861
2024-03-28 12:15 NDT 0.844
2024-03-28 12:30 NDT 0.819
2024-03-28 12:45 NDT 0.787
2024-03-28 13:00 NDT 0.75
2024-03-28 13:15 NDT 0.709
2024-03-28 13:30 NDT 0.668
2024-03-28 13:45 NDT 0.627
2024-03-28 14:00 NDT 0.589
2024-03-28 14:15 NDT 0.553
2024-03-28 14:30 NDT 0.518
2024-03-28 14:45 NDT 0.484
2024-03-28 15:00 NDT 0.449
2024-03-28 15:15 NDT 0.412
2024-03-28 15:30 NDT 0.375
2024-03-28 15:45 NDT 0.337
2024-03-28 16:00 NDT 0.301
2024-03-28 16:15 NDT 0.268
2024-03-28 16:30 NDT 0.242
2024-03-28 16:45 NDT 0.224
2024-03-28 17:00 NDT 0.215
2024-03-28 17:15 NDT 0.215
2024-03-28 17:30 NDT 0.223
2024-03-28 17:45 NDT 0.237
2024-03-28 18:00 NDT 0.255
2024-03-28 18:15 NDT 0.275
2024-03-28 18:30 NDT 0.296
2024-03-28 18:45 NDT 0.317
2024-03-28 19:00 NDT 0.34
2024-03-28 19:15 NDT 0.366
2024-03-28 19:30 NDT 0.397
2024-03-28 19:45 NDT 0.434
2024-03-28 20:00 NDT 0.478
2024-03-28 20:15 NDT 0.529
2024-03-28 20:30 NDT 0.586
2024-03-28 20:45 NDT 0.647
2024-03-28 21:00 NDT 0.708
2024-03-28 21:15 NDT 0.767
2024-03-28 21:30 NDT 0.821
2024-03-28 21:45 NDT 0.869
2024-03-28 22:00 NDT 0.909
2024-03-28 22:15 NDT 0.942
2024-03-28 22:30 NDT 0.97
2024-03-28 22:45 NDT 0.993
2024-03-28 23:00 NDT 1.012
2024-03-28 23:15 NDT 1.029
2024-03-28 23:30 NDT 1.043
2024-03-28 23:45 NDT 1.053
2024-03-29 00:00 NDT 1.057
2024-03-29 00:15 NDT 1.056
2024-03-29 00:30 NDT 1.046
2024-03-29 00:45 NDT 1.028
2024-03-29 01:00 NDT 1.002
2024-03-29 01:15 NDT 0.97
2024-03-29 01:30 NDT 0.933
2024-03-29 01:45 NDT 0.894
2024-03-29 02:00 NDT 0.854
2024-03-29 02:15 NDT 0.817
2024-03-29 02:30 NDT 0.781
2024-03-29 02:45 NDT 0.747
2024-03-29 03:00 NDT 0.714
2024-03-29 03:15 NDT 0.68
2024-03-29 03:30 NDT 0.644
2024-03-29 03:45 NDT 0.606
2024-03-29 04:00 NDT 0.566
2024-03-29 04:15 NDT 0.524
2024-03-29 04:30 NDT 0.484
2024-03-29 04:45 NDT 0.447
2024-03-29 05:00 NDT 0.415
2024-03-29 05:15 NDT 0.39
2024-03-29 05:30 NDT 0.373
2024-03-29 05:45 NDT 0.364
2024-03-29 06:00 NDT 0.36
2024-03-29 06:15 NDT 0.36
2024-03-29 06:30 NDT 0.363
2024-03-29 06:45 NDT 0.366
2024-03-29 07:00 NDT 0.369
2024-03-29 07:15 NDT 0.372
2024-03-29 07:30 NDT 0.376
2024-03-29 07:45 NDT 0.384
2024-03-29 08:00 NDT 0.397
2024-03-29 08:15 NDT 0.417
2024-03-29 08:30 NDT 0.445
2024-03-29 08:45 NDT 0.479
2024-03-29 09:00 NDT 0.52
2024-03-29 09:15 NDT 0.564
2024-03-29 09:30 NDT 0.609
2024-03-29 09:45 NDT 0.651
2024-03-29 10:00 NDT 0.689
2024-03-29 10:15 NDT 0.721
2024-03-29 10:30 NDT 0.746
2024-03-29 10:45 NDT 0.766
2024-03-29 11:00 NDT 0.781
2024-03-29 11:15 NDT 0.793
2024-03-29 11:30 NDT 0.803
2024-03-29 11:45 NDT 0.811
2024-03-29 12:00 NDT 0.816
2024-03-29 12:15 NDT 0.818
2024-03-29 12:30 NDT 0.815
2024-03-29 12:45 NDT 0.805
2024-03-29 13:00 NDT 0.788
2024-03-29 13:15 NDT 0.763
2024-03-29 13:30 NDT 0.73
2024-03-29 13:45 NDT 0.693
2024-03-29 14:00 NDT 0.652
2024-03-29 14:15 NDT 0.611
2024-03-29 14:30 NDT 0.571
2024-03-29 14:45 NDT 0.533
2024-03-29 15:00 NDT 0.499
2024-03-29 15:15 NDT 0.467
2024-03-29 15:30 NDT 0.436
2024-03-29 15:45 NDT 0.406
2024-03-29 16:00 NDT 0.375
2024-03-29 16:15 NDT 0.344
2024-03-29 16:30 NDT 0.312
2024-03-29 16:45 NDT 0.281
2024-03-29 17:00 NDT 0.253
2024-03-29 17:15 NDT 0.231
2024-03-29 17:30 NDT 0.217
2024-03-29 17:45 NDT 0.211
2024-03-29 18:00 NDT 0.214
2024-03-29 18:15 NDT 0.225
2024-03-29 18:30 NDT 0.243
2024-03-29 18:45 NDT 0.265
2024-03-29 19:00 NDT 0.29
2024-03-29 19:15 NDT 0.315
2024-03-29 19:30 NDT 0.34
2024-03-29 19:45 NDT 0.365
2024-03-29 20:00 NDT 0.393
2024-03-29 20:15 NDT 0.423
2024-03-29 20:30 NDT 0.459
2024-03-29 20:45 NDT 0.501
2024-03-29 21:00 NDT 0.55
2024-03-29 21:15 NDT 0.604
2024-03-29 21:30 NDT 0.663
2024-03-29 21:45 NDT 0.722
2024-03-29 22:00 NDT 0.78
2024-03-29 22:15 NDT 0.833
2024-03-29 22:30 NDT 0.88
2024-03-29 22:45 NDT 0.92
2024-03-29 23:00 NDT 0.952
2024-03-29 23:15 NDT 0.978
2024-03-29 23:30 NDT 0.999
2024-03-29 23:45 NDT 1.016
2024-03-30 00:00 NDT 1.03
2024-03-30 00:15 NDT 1.041
2024-03-30 00:30 NDT 1.05
2024-03-30 00:45 NDT 1.054
2024-03-30 01:00 NDT 1.053
2024-03-30 01:15 NDT 1.044
2024-03-30 01:30 NDT 1.028
2024-03-30 01:45 NDT 1.004
2024-03-30 02:00 NDT 0.973
2024-03-30 02:15 NDT 0.938
2024-03-30 02:30 NDT 0.9
2024-03-30 02:45 NDT 0.862
2024-03-30 03:00 NDT 0.825
2024-03-30 03:15 NDT 0.791
2024-03-30 03:30 NDT 0.759
2024-03-30 03:45 NDT 0.728
2024-03-30 04:00 NDT 0.698
2024-03-30 04:15 NDT 0.667
2024-03-30 04:30 NDT 0.633
2024-03-30 04:45 NDT 0.597
2024-03-30 05:00 NDT 0.56
2024-03-30 05:15 NDT 0.522
2024-03-30 05:30 NDT 0.487
2024-03-30 05:45 NDT 0.457
2024-03-30 06:00 NDT 0.432
2024-03-30 06:15 NDT 0.415
2024-03-30 06:30 NDT 0.405
2024-03-30 06:45 NDT 0.4
2024-03-30 07:00 NDT 0.401
2024-03-30 07:15 NDT 0.403
2024-03-30 07:30 NDT 0.406
2024-03-30 07:45 NDT 0.408
2024-03-30 08:00 NDT 0.41
2024-03-30 08:15 NDT 0.412
2024-03-30 08:30 NDT 0.416
2024-03-30 08:45 NDT 0.423
2024-03-30 09:00 NDT 0.437
2024-03-30 09:15 NDT 0.457
2024-03-30 09:30 NDT 0.485
2024-03-30 09:45 NDT 0.519
2024-03-30 10:00 NDT 0.557
2024-03-30 10:15 NDT 0.596
2024-03-30 10:30 NDT 0.633
2024-03-30 10:45 NDT 0.667
2024-03-30 11:00 NDT 0.695
2024-03-30 11:15 NDT 0.717
2024-03-30 11:30 NDT 0.734
2024-03-30 11:45 NDT 0.745
2024-03-30 12:00 NDT 0.753
2024-03-30 12:15 NDT 0.759
2024-03-30 12:30 NDT 0.764
2024-03-30 12:45 NDT 0.766
2024-03-30 13:00 NDT 0.767
2024-03-30 13:15 NDT 0.763
2024-03-30 13:30 NDT 0.754
2024-03-30 13:45 NDT 0.738
2024-03-30 14:00 NDT 0.716
2024-03-30 14:15 NDT 0.686
2024-03-30 14:30 NDT 0.651
2024-03-30 14:45 NDT 0.613
2024-03-30 15:00 NDT 0.574
2024-03-30 15:15 NDT 0.536
2024-03-30 15:30 NDT 0.501
2024-03-30 15:45 NDT 0.47
2024-03-30 16:00 NDT 0.441
2024-03-30 16:15 NDT 0.415
2024-03-30 16:30 NDT 0.39
2024-03-30 16:45 NDT 0.364
2024-03-30 17:00 NDT 0.338
2024-03-30 17:15 NDT 0.312
2024-03-30 17:30 NDT 0.285
2024-03-30 17:45 NDT 0.261
2024-03-30 18:00 NDT 0.242
2024-03-30 18:15 NDT 0.229
2024-03-30 18:30 NDT 0.224
2024-03-30 18:45 NDT 0.227
2024-03-30 19:00 NDT 0.239
2024-03-30 19:15 NDT 0.258
2024-03-30 19:30 NDT 0.281
2024-03-30 19:45 NDT 0.306
2024-03-30 20:00 NDT 0.333
2024-03-30 20:15 NDT 0.358
2024-03-30 20:30 NDT 0.384
2024-03-30 20:45 NDT 0.409
2024-03-30 21:00 NDT 0.438
2024-03-30 21:15 NDT 0.47
2024-03-30 21:30 NDT 0.507
2024-03-30 21:45 NDT 0.551
2024-03-30 22:00 NDT 0.601
2024-03-30 22:15 NDT 0.655
2024-03-30 22:30 NDT 0.712
2024-03-30 22:45 NDT 0.767
2024-03-30 23:00 NDT 0.82
2024-03-30 23:15 NDT 0.866
2024-03-30 23:30 NDT 0.905
2024-03-30 23:45 NDT 0.937
2024-03-31 00:00 NDT 0.962
2024-03-31 00:15 NDT 0.982
2024-03-31 00:30 NDT 0.998
2024-03-31 00:45 NDT 1.012
2024-03-31 01:00 NDT 1.023
2024-03-31 01:15 NDT 1.032
2024-03-31 01:30 NDT 1.038
2024-03-31 01:45 NDT 1.039
2024-03-31 02:00 NDT 1.034
2024-03-31 02:15 NDT 1.022
2024-03-31 02:30 NDT 1.003
2024-03-31 02:45 NDT 0.976
2024-03-31 03:00 NDT 0.945
2024-03-31 03:15 NDT 0.911
2024-03-31 03:30 NDT 0.876
2024-03-31 03:45 NDT 0.842
2024-03-31 04:00 NDT 0.811
2024-03-31 04:15 NDT 0.782
2024-03-31 04:30 NDT 0.755
2024-03-31 04:45 NDT 0.729
2024-03-31 05:00 NDT 0.702
2024-03-31 05:15 NDT 0.673
2024-03-31 05:30 NDT 0.641
2024-03-31 05:45 NDT 0.607
2024-03-31 06:00 NDT 0.572
2024-03-31 06:15 NDT 0.538
2024-03-31 06:30 NDT 0.507
2024-03-31 06:45 NDT 0.482
2024-03-31 07:00 NDT 0.462
2024-03-31 07:15 NDT 0.45
2024-03-31 07:30 NDT 0.443
2024-03-31 07:45 NDT 0.441
2024-03-31 08:00 NDT 0.441
2024-03-31 08:15 NDT 0.441
2024-03-31 08:30 NDT 0.441
2024-03-31 08:45 NDT 0.439
2024-03-31 09:00 NDT 0.437
2024-03-31 09:15 NDT 0.436
2024-03-31 09:30 NDT 0.437
2024-03-31 09:45 NDT 0.443
2024-03-31 10:00 NDT 0.456
2024-03-31 10:15 NDT 0.476
2024-03-31 10:30 NDT 0.502
2024-03-31 10:45 NDT 0.533
2024-03-31 11:00 NDT 0.567
2024-03-31 11:15 NDT 0.6
2024-03-31 11:30 NDT 0.631
2024-03-31 11:45 NDT 0.657
2024-03-31 12:00 NDT 0.677
2024-03-31 12:15 NDT 0.691
2024-03-31 12:30 NDT 0.701
2024-03-31 12:45 NDT 0.708
2024-03-31 13:00 NDT 0.713
2024-03-31 13:15 NDT 0.716
2024-03-31 13:30 NDT 0.719
2024-03-31 13:45 NDT 0.721
2024-03-31 14:00 NDT 0.719
2024-03-31 14:15 NDT 0.714
2024-03-31 14:30 NDT 0.702
2024-03-31 14:45 NDT 0.685
2024-03-31 15:00 NDT 0.661
2024-03-31 15:15 NDT 0.631
2024-03-31 15:30 NDT 0.598
2024-03-31 15:45 NDT 0.563
2024-03-31 16:00 NDT 0.529
2024-03-31 16:15 NDT 0.497
2024-03-31 16:30 NDT 0.469
2024-03-31 16:45 NDT 0.445
2024-03-31 17:00 NDT 0.422
2024-03-31 17:15 NDT 0.402
2024-03-31 17:30 NDT 0.381
2024-03-31 17:45 NDT 0.359
2024-03-31 18:00 NDT 0.336
2024-03-31 18:15 NDT 0.313
2024-03-31 18:30 NDT 0.291
2024-03-31 18:45 NDT 0.272
2024-03-31 19:00 NDT 0.258
2024-03-31 19:15 NDT 0.251
2024-03-31 19:30 NDT 0.252
2024-03-31 19:45 NDT 0.261
2024-03-31 20:00 NDT 0.277
2024-03-31 20:15 NDT 0.298
2024-03-31 20:30 NDT 0.321
2024-03-31 20:45 NDT 0.345
2024-03-31 21:00 NDT 0.368
2024-03-31 21:15 NDT 0.39
2024-03-31 21:30 NDT 0.413
2024-03-31 21:45 NDT 0.436
2024-03-31 22:00 NDT 0.463
2024-03-31 22:15 NDT 0.494
2024-03-31 22:30 NDT 0.532
2024-03-31 22:45 NDT 0.576
2024-03-31 23:00 NDT 0.625
2024-03-31 23:15 NDT 0.677
2024-03-31 23:30 NDT 0.73
2024-03-31 23:45 NDT 0.781
2024-04-01 00:00 NDT 0.826
2024-04-01 00:15 NDT 0.866
2024-04-01 00:30 NDT 0.899
2024-04-01 00:45 NDT 0.925
2024-04-01 01:00 NDT 0.947
2024-04-01 01:15 NDT 0.964
2024-04-01 01:30 NDT 0.979
2024-04-01 01:45 NDT 0.992
2024-04-01 02:00 NDT 1.004
2024-04-01 02:15 NDT 1.014
2024-04-01 02:30 NDT 1.02
2024-04-01 02:45 NDT 1.02
2024-04-01 03:00 NDT 1.015
2024-04-01 03:15 NDT 1.002
2024-04-01 03:30 NDT 0.982
2024-04-01 03:45 NDT 0.957
2024-04-01 04:00 NDT 0.929
2024-04-01 04:15 NDT 0.899
2024-04-01 04:30 NDT 0.869
2024-04-01 04:45 NDT 0.842
2024-04-01 05:00 NDT 0.816
2024-04-01 05:15 NDT 0.793
2024-04-01 05:30 NDT 0.771
2024-04-01 05:45 NDT 0.747
2024-04-01 06:00 NDT 0.722
2024-04-01 06:15 NDT 0.694
2024-04-01 06:30 NDT 0.662
2024-04-01 06:45 NDT 0.628
2024-04-01 07:00 NDT 0.594
2024-04-01 07:15 NDT 0.562
2024-04-01 07:30 NDT 0.533
2024-04-01 07:45 NDT 0.51
2024-04-01 08:00 NDT 0.493
2024-04-01 08:15 NDT 0.481
2024-04-01 08:30 NDT 0.474
2024-04-01 08:45 NDT 0.47
2024-04-01 09:00 NDT 0.466
2024-04-01 09:15 NDT 0.461
2024-04-01 09:30 NDT 0.455
2024-04-01 09:45 NDT 0.447
2024-04-01 10:00 NDT 0.44
2024-04-01 10:15 NDT 0.434
2024-04-01 10:30 NDT 0.433
2024-04-01 10:45 NDT 0.438
2024-04-01 11:00 NDT 0.45
2024-04-01 11:15 NDT 0.469
2024-04-01 11:30 NDT 0.494
2024-04-01 11:45 NDT 0.523
2024-04-01 12:00 NDT 0.553
2024-04-01 12:15 NDT 0.582
2024-04-01 12:30 NDT 0.607
2024-04-01 12:45 NDT 0.628
2024-04-01 13:00 NDT 0.644
2024-04-01 13:15 NDT 0.655
2024-04-01 13:30 NDT 0.663
2024-04-01 13:45 NDT 0.669
2024-04-01 14:00 NDT 0.675
2024-04-01 14:15 NDT 0.681
2024-04-01 14:30 NDT 0.686
2024-04-01 14:45 NDT 0.689
2024-04-01 15:00 NDT 0.689
2024-04-01 15:15 NDT 0.685
2024-04-01 15:30 NDT 0.675
2024-04-01 15:45 NDT 0.658
2024-04-01 16:00 NDT 0.636
2024-04-01 16:15 NDT 0.609
2024-04-01 16:30 NDT 0.58
2024-04-01 16:45 NDT 0.551
2024-04-01 17:00 NDT 0.523
2024-04-01 17:15 NDT 0.499
2024-04-01 17:30 NDT 0.477
2024-04-01 17:45 NDT 0.458
2024-04-01 18:00 NDT 0.441
2024-04-01 18:15 NDT 0.423
2024-04-01 18:30 NDT 0.404
2024-04-01 18:45 NDT 0.383
2024-04-01 19:00 NDT 0.361
2024-04-01 19:15 NDT 0.338
2024-04-01 19:30 NDT 0.317
2024-04-01 19:45 NDT 0.3
2024-04-01 20:00 NDT 0.289
2024-04-01 20:15 NDT 0.284
2024-04-01 20:30 NDT 0.288
2024-04-01 20:45 NDT 0.297
2024-04-01 21:00 NDT 0.312
2024-04-01 21:15 NDT 0.33
2024-04-01 21:30 NDT 0.349
2024-04-01 21:45 NDT 0.367
2024-04-01 22:00 NDT 0.384
2024-04-01 22:15 NDT 0.401
2024-04-01 22:30 NDT 0.418
2024-04-01 22:45 NDT 0.438
2024-04-01 23:00 NDT 0.462
2024-04-01 23:15 NDT 0.492
2024-04-01 23:30 NDT 0.53
2024-04-01 23:45 NDT 0.573
2024-04-02 00:00 NDT 0.621
2024-04-02 00:15 NDT 0.671
2024-04-02 00:30 NDT 0.72
2024-04-02 00:45 NDT 0.767
2024-04-02 01:00 NDT 0.808
2024-04-02 01:15 NDT 0.843
2024-04-02 01:30 NDT 0.873
2024-04-02 01:45 NDT 0.897
2024-04-02 02:00 NDT 0.918
2024-04-02 02:15 NDT 0.937
2024-04-02 02:30 NDT 0.954
2024-04-02 02:45 NDT 0.971
2024-04-02 03:00 NDT 0.986
2024-04-02 03:15 NDT 0.998
2024-04-02 03:30 NDT 1.006
2024-04-02 03:45 NDT 1.008
2024-04-02 04:00 NDT 1.004
2024-04-02 04:15 NDT 0.993
2024-04-02 04:30 NDT 0.976
2024-04-02 04:45 NDT 0.954
2024-04-02 05:00 NDT 0.93
2024-04-02 05:15 NDT 0.905
2024-04-02 05:30 NDT 0.881
2024-04-02 05:45 NDT 0.859
2024-04-02 06:00 NDT 0.839
2024-04-02 06:15 NDT 0.819
2024-04-02 06:30 NDT 0.799
2024-04-02 06:45 NDT 0.776
2024-04-02 07:00 NDT 0.749
2024-04-02 07:15 NDT 0.719
2024-04-02 07:30 NDT 0.685
2024-04-02 07:45 NDT 0.65
2024-04-02 08:00 NDT 0.614
2024-04-02 08:15 NDT 0.581
2024-04-02 08:30 NDT 0.552
2024-04-02 08:45 NDT 0.528
2024-04-02 09:00 NDT 0.51
2024-04-02 09:15 NDT 0.496
2024-04-02 09:30 NDT 0.485
2024-04-02 09:45 NDT 0.476
2024-04-02 10:00 NDT 0.465
2024-04-02 10:15 NDT 0.454
2024-04-02 10:30 NDT 0.44
2024-04-02 10:45 NDT 0.427
2024-04-02 11:00 NDT 0.415
2024-04-02 11:15 NDT 0.406
2024-04-02 11:30 NDT 0.404
2024-04-02 11:45 NDT 0.409
2024-04-02 12:00 NDT 0.422
2024-04-02 12:15 NDT 0.442
2024-04-02 12:30 NDT 0.468
2024-04-02 12:45 NDT 0.496
2024-04-02 13:00 NDT 0.525
2024-04-02 13:15 NDT 0.552
2024-04-02 13:30 NDT 0.576
2024-04-02 13:45 NDT 0.595
2024-04-02 14:00 NDT 0.61
2024-04-02 14:15 NDT 0.623
2024-04-02 14:30 NDT 0.634
2024-04-02 14:45 NDT 0.644
2024-04-02 15:00 NDT 0.655
2024-04-02 15:15 NDT 0.667
2024-04-02 15:30 NDT 0.677
2024-04-02 15:45 NDT 0.685
2024-04-02 16:00 NDT 0.689
2024-04-02 16:15 NDT 0.688
2024-04-02 16:30 NDT 0.68
2024-04-02 16:45 NDT 0.666
2024-04-02 17:00 NDT 0.647
2024-04-02 17:15 NDT 0.624
2024-04-02 17:30 NDT 0.6
2024-04-02 17:45 NDT 0.577
2024-04-02 18:00 NDT 0.555
2024-04-02 18:15 NDT 0.536
2024-04-02 18:30 NDT 0.519
2024-04-02 18:45 NDT 0.503
2024-04-02 19:00 NDT 0.487
2024-04-02 19:15 NDT 0.468
2024-04-02 19:30 NDT 0.447
2024-04-02 19:45 NDT 0.424
2024-04-02 20:00 NDT 0.398
2024-04-02 20:15 NDT 0.373
2024-04-02 20:30 NDT 0.35
2024-04-02 20:45 NDT 0.332
2024-04-02 21:00 NDT 0.319
2024-04-02 21:15 NDT 0.314
2024-04-02 21:30 NDT 0.315
2024-04-02 21:45 NDT 0.321
2024-04-02 22:00 NDT 0.331
2024-04-02 22:15 NDT 0.342
2024-04-02 22:30 NDT 0.354
2024-04-02 22:45 NDT 0.364
2024-04-02 23:00 NDT 0.374
2024-04-02 23:15 NDT 0.384
2024-04-02 23:30 NDT 0.397
2024-04-02 23:45 NDT 0.413
2024-04-03 00:00 NDT 0.437
2024-04-03 00:15 NDT 0.467
2024-04-03 00:30 NDT 0.505
2024-04-03 00:45 NDT 0.549
2024-04-03 01:00 NDT 0.596
2024-04-03 01:15 NDT 0.646
2024-04-03 01:30 NDT 0.693
2024-04-03 01:45 NDT 0.737
2024-04-03 02:00 NDT 0.777
2024-04-03 02:15 NDT 0.811
2024-04-03 02:30 NDT 0.84
2024-04-03 02:45 NDT 0.866
2024-04-03 03:00 NDT 0.89
2024-04-03 03:15 NDT 0.913
2024-04-03 03:30 NDT 0.936
2024-04-03 03:45 NDT 0.958
2024-04-03 04:00 NDT 0.978
2024-04-03 04:15 NDT 0.994
2024-04-03 04:30 NDT 1.006
2024-04-03 04:45 NDT 1.01
2024-04-03 05:00 NDT 1.008
2024-04-03 05:15 NDT 0.999
2024-04-03 05:30 NDT 0.984
2024-04-03 05:45 NDT 0.966
2024-04-03 06:00 NDT 0.945
2024-04-03 06:15 NDT 0.925
2024-04-03 06:30 NDT 0.906
2024-04-03 06:45 NDT 0.887
2024-04-03 07:00 NDT 0.869
2024-04-03 07:15 NDT 0.85
2024-04-03 07:30 NDT 0.828
2024-04-03 07:45 NDT 0.802
2024-04-03 08:00 NDT 0.771
2024-04-03 08:15 NDT 0.736
2024-04-03 08:30 NDT 0.697
2024-04-03 08:45 NDT 0.657
2024-04-03 09:00 NDT 0.618
2024-04-03 09:15 NDT 0.582
2024-04-03 09:30 NDT 0.551
2024-04-03 09:45 NDT 0.524
2024-04-03 10:00 NDT 0.503
2024-04-03 10:15 NDT 0.485
2024-04-03 10:30 NDT 0.468
2024-04-03 10:45 NDT 0.452
2024-04-03 11:00 NDT 0.435
2024-04-03 11:15 NDT 0.416
2024-04-03 11:30 NDT 0.398
2024-04-03 11:45 NDT 0.38
2024-04-03 12:00 NDT 0.366
2024-04-03 12:15 NDT 0.358
2024-04-03 12:30 NDT 0.357
2024-04-03 12:45 NDT 0.366
2024-04-03 13:00 NDT 0.383
