Rivière des Mille Îles - 16007

This station is not owned by CHS, but by Environment and Climate Change Canada. See station information below. Its data is not subject to the same quality control process

Station Information

Code: 16007

Province: Quebec

Location: 45.662778, -73.751944

Type: Temporary

Operational: True

Owner: Environment and Climate Change Canada

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-03-28 04:35 EDT 1.076
2024-03-28 04:40 EDT 1.077
2024-03-28 04:45 EDT 1.074
2024-03-28 04:50 EDT 1.078
2024-03-28 04:55 EDT 1.077
2024-03-28 05:00 EDT 1.08
2024-03-28 05:05 EDT 1.08
2024-03-28 05:10 EDT 1.073
2024-03-28 05:15 EDT 1.076
2024-03-28 05:20 EDT 1.083
2024-03-28 05:25 EDT 1.077
2024-03-28 05:30 EDT 1.076
2024-03-28 05:35 EDT 1.075
2024-03-28 05:40 EDT 1.078
2024-03-28 05:45 EDT 1.081
2024-03-28 05:50 EDT 1.079
2024-03-28 05:55 EDT 1.078
2024-03-28 06:00 EDT 1.078
2024-03-28 06:05 EDT 1.077
2024-03-28 06:10 EDT 1.078
2024-03-28 06:15 EDT 1.077
2024-03-28 06:20 EDT 1.077
2024-03-28 06:25 EDT 1.081
2024-03-28 06:30 EDT 1.078
2024-03-28 06:35 EDT 1.081
2024-03-28 06:40 EDT 1.075
2024-03-28 06:45 EDT 1.079
2024-03-28 06:50 EDT 1.078
2024-03-28 06:55 EDT 1.078
2024-03-28 07:00 EDT 1.076
2024-03-28 07:05 EDT 1.076
2024-03-28 07:10 EDT 1.078
2024-03-28 07:15 EDT 1.076
2024-03-28 07:20 EDT 1.077
2024-03-28 07:25 EDT 1.073
2024-03-28 07:30 EDT 1.079
2024-03-28 07:35 EDT 1.08
2024-03-28 07:40 EDT 1.076
2024-03-28 07:45 EDT 1.079
2024-03-28 07:50 EDT 1.078
2024-03-28 07:55 EDT 1.08
2024-03-28 08:00 EDT 1.077
2024-03-28 08:05 EDT 1.076
2024-03-28 08:10 EDT 1.077
2024-03-28 08:15 EDT 1.079
2024-03-28 08:20 EDT 1.083
2024-03-28 08:25 EDT 1.073
2024-03-28 08:30 EDT 1.081
2024-03-28 08:35 EDT 1.081
2024-03-28 08:40 EDT 1.082
2024-03-28 08:45 EDT 1.079
2024-03-28 08:50 EDT 1.08
2024-03-28 08:55 EDT 1.076
2024-03-28 09:00 EDT 1.079
2024-03-28 09:05 EDT 1.075
2024-03-28 09:10 EDT 1.076
2024-03-28 09:15 EDT 1.082
2024-03-28 09:20 EDT 1.08
2024-03-28 09:25 EDT 1.075
2024-03-28 09:30 EDT 1.076
2024-03-28 09:35 EDT 1.082
2024-03-28 09:40 EDT 1.076
2024-03-28 09:45 EDT 1.083
2024-03-28 09:50 EDT 1.076
2024-03-28 09:55 EDT 1.08
2024-03-28 10:00 EDT 1.081
2024-03-28 10:05 EDT 1.08
2024-03-28 10:10 EDT 1.078
2024-03-28 10:15 EDT 1.074
2024-03-28 10:20 EDT 1.081
2024-03-28 10:25 EDT 1.083
2024-03-28 10:30 EDT 1.082
2024-03-28 10:35 EDT 1.077
2024-03-28 10:40 EDT 1.084
2024-03-28 10:45 EDT 1.083
2024-03-28 10:50 EDT 1.075
2024-03-28 10:55 EDT 1.082
2024-03-28 11:00 EDT 1.084
2024-03-28 11:05 EDT 1.077
2024-03-28 11:10 EDT 1.079
2024-03-28 11:15 EDT 1.074
2024-03-28 11:20 EDT 1.083
2024-03-28 11:25 EDT 1.076
2024-03-28 11:30 EDT 1.077
2024-03-28 11:35 EDT 1.081
2024-03-28 11:40 EDT 1.076
2024-03-28 11:45 EDT 1.082
2024-03-28 11:50 EDT 1.077
2024-03-28 11:55 EDT 1.084
2024-03-28 12:00 EDT 1.081
2024-03-28 12:05 EDT 1.081
2024-03-28 12:10 EDT 1.076
2024-03-28 12:15 EDT 1.077
2024-03-28 12:20 EDT 1.081
2024-03-28 12:25 EDT 1.077
2024-03-28 12:30 EDT 1.083
2024-03-28 12:35 EDT 1.079
2024-03-28 12:40 EDT 1.079
2024-03-28 12:45 EDT 1.075
2024-03-28 12:50 EDT 1.076
2024-03-28 12:55 EDT 1.078
2024-03-28 13:00 EDT 1.08
2024-03-28 13:05 EDT 1.076
2024-03-28 13:10 EDT 1.078
2024-03-28 13:15 EDT 1.078
2024-03-28 13:20 EDT 1.079
2024-03-28 13:25 EDT 1.083
2024-03-28 13:30 EDT 1.079
2024-03-28 13:35 EDT 1.079
2024-03-28 13:40 EDT 1.08
2024-03-28 13:45 EDT 1.074
2024-03-28 13:50 EDT 1.08
2024-03-28 13:55 EDT 1.075
2024-03-28 14:00 EDT 1.081
2024-03-28 14:05 EDT 1.084
2024-03-28 14:10 EDT 1.082
2024-03-28 14:15 EDT 1.081
2024-03-28 14:20 EDT 1.081
2024-03-28 14:25 EDT 1.086
2024-03-28 14:30 EDT 1.083
2024-03-28 14:35 EDT 1.08
2024-03-28 14:40 EDT 1.075
2024-03-28 14:45 EDT 1.075
2024-03-28 14:50 EDT 1.079
2024-03-28 14:55 EDT 1.076
2024-03-28 15:00 EDT 1.081
2024-03-28 15:05 EDT 1.075
2024-03-28 15:10 EDT 1.078
2024-03-28 15:15 EDT 1.081
2024-03-28 15:20 EDT 1.082
2024-03-28 15:25 EDT 1.081
2024-03-28 15:30 EDT 1.082
2024-03-28 15:35 EDT 1.081
2024-03-28 15:40 EDT 1.082
2024-03-28 15:45 EDT 1.082
2024-03-28 15:50 EDT 1.08
2024-03-28 15:55 EDT 1.078
2024-03-28 16:00 EDT 1.081
2024-03-28 16:05 EDT 1.08
2024-03-28 16:10 EDT 1.075
2024-03-28 16:15 EDT 1.083
2024-03-28 16:20 EDT 1.085
2024-03-28 16:25 EDT 1.083
2024-03-28 16:30 EDT 1.078
2024-03-28 16:35 EDT 1.079
2024-03-28 16:40 EDT 1.079
2024-03-28 16:45 EDT 1.08
2024-03-28 16:50 EDT 1.085
2024-03-28 16:55 EDT 1.077
2024-03-28 17:00 EDT 1.082
2024-03-28 17:05 EDT 1.08
2024-03-28 17:10 EDT 1.079
2024-03-28 17:15 EDT 1.081
2024-03-28 17:20 EDT 1.084
2024-03-28 17:25 EDT 1.081
2024-03-28 17:30 EDT 1.085
2024-03-28 17:35 EDT 1.083
2024-03-28 17:40 EDT 1.078
2024-03-28 17:45 EDT 1.082
2024-03-28 17:50 EDT 1.083
2024-03-28 17:55 EDT 1.084
2024-03-28 18:00 EDT 1.077
2024-03-28 18:05 EDT 1.078
2024-03-28 18:10 EDT 1.081
2024-03-28 18:15 EDT 1.078
2024-03-28 18:20 EDT 1.081
2024-03-28 18:25 EDT 1.078
2024-03-28 18:30 EDT 1.083
2024-03-28 18:35 EDT 1.079
2024-03-28 18:40 EDT 1.078
2024-03-28 18:45 EDT 1.08
2024-03-28 18:50 EDT 1.083
2024-03-28 18:55 EDT 1.078
2024-03-28 19:00 EDT 1.077
2024-03-28 19:05 EDT 1.077
2024-03-28 19:10 EDT 1.075
2024-03-28 19:15 EDT 1.082
2024-03-28 19:20 EDT 1.078
2024-03-28 19:25 EDT 1.083
2024-03-28 19:30 EDT 1.083
2024-03-28 19:35 EDT 1.083
2024-03-28 19:40 EDT 1.077
2024-03-28 19:45 EDT 1.079
2024-03-28 19:50 EDT 1.078
2024-03-28 19:55 EDT 1.078
2024-03-28 20:00 EDT 1.076
2024-03-28 20:05 EDT 1.083
2024-03-28 20:10 EDT 1.081
2024-03-28 20:15 EDT 1.083
2024-03-28 20:20 EDT 1.081
2024-03-28 20:25 EDT 1.078
2024-03-28 20:30 EDT 1.075
2024-03-28 20:35 EDT 1.08
2024-03-28 20:40 EDT 1.081
2024-03-28 20:45 EDT 1.083
2024-03-28 20:50 EDT 1.079
2024-03-28 20:55 EDT 1.082
2024-03-28 21:00 EDT 1.078
2024-03-28 21:05 EDT 1.082
2024-03-28 21:10 EDT 1.076
2024-03-28 21:15 EDT 1.074
2024-03-28 21:20 EDT 1.08
2024-03-28 21:25 EDT 1.081
2024-03-28 21:30 EDT 1.074
2024-03-28 21:35 EDT 1.075
2024-03-28 21:40 EDT 1.08
2024-03-28 21:45 EDT 1.076
2024-03-28 21:50 EDT 1.078
2024-03-28 21:55 EDT 1.078
2024-03-28 22:00 EDT 1.083
2024-03-28 22:05 EDT 1.081
2024-03-28 22:10 EDT 1.077
2024-03-28 22:15 EDT 1.077
2024-03-28 22:20 EDT 1.082
2024-03-28 22:25 EDT 1.078
2024-03-28 22:30 EDT 1.079
2024-03-28 22:35 EDT 1.078
2024-03-28 22:40 EDT 1.074
2024-03-28 22:45 EDT 1.077
2024-03-28 22:50 EDT 1.082
2024-03-28 22:55 EDT 1.079
2024-03-28 23:00 EDT 1.078
2024-03-28 23:05 EDT 1.076
2024-03-28 23:10 EDT 1.084
2024-03-28 23:15 EDT 1.075
2024-03-28 23:20 EDT 1.081
2024-03-28 23:25 EDT 1.079
2024-03-28 23:30 EDT 1.076
2024-03-28 23:35 EDT 1.079
2024-03-28 23:40 EDT 1.081
2024-03-28 23:45 EDT 1.08
2024-03-28 23:50 EDT 1.077
2024-03-28 23:55 EDT 1.077
2024-03-29 00:00 EDT 1.079
2024-03-29 00:05 EDT 1.08
2024-03-29 00:10 EDT 1.075
2024-03-29 00:15 EDT 1.077
2024-03-29 00:20 EDT 1.077
2024-03-29 00:25 EDT 1.081
2024-03-29 00:30 EDT 1.077
2024-03-29 00:35 EDT 1.075
2024-03-29 00:40 EDT 1.081
2024-03-29 00:45 EDT 1.076
2024-03-29 00:50 EDT 1.075
2024-03-29 00:55 EDT 1.075
2024-03-29 01:00 EDT 1.08
2024-03-29 01:05 EDT 1.075
2024-03-29 01:10 EDT 1.077
2024-03-29 01:15 EDT 1.079
2024-03-29 01:20 EDT 1.073
2024-03-29 01:25 EDT 1.076
2024-03-29 01:30 EDT 1.075
2024-03-29 01:35 EDT 1.08
2024-03-29 01:40 EDT 1.078
2024-03-29 01:45 EDT 1.075
2024-03-29 01:50 EDT 1.079
2024-03-29 01:55 EDT 1.074
2024-03-29 02:00 EDT 1.076
2024-03-29 02:05 EDT 1.073
2024-03-29 02:10 EDT 1.076
2024-03-29 02:15 EDT 1.074
2024-03-29 02:20 EDT 1.076
2024-03-29 02:25 EDT 1.077
2024-03-29 02:30 EDT 1.077
2024-03-29 02:35 EDT 1.079
2024-03-29 02:40 EDT 1.073
2024-03-29 02:45 EDT 1.08
2024-03-29 02:50 EDT 1.081
2024-03-29 02:55 EDT 1.075
2024-03-29 03:00 EDT 1.08
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
ARBI 0 0
GEOD 18.58 2

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.